Rabi al Thaani 1445
Hijri | Date | Rand-Dollar | 24 Carat | 22 Carat | 21 Carat | 18 Carat | 14 Carat | 9 Carat | Silver | Nisaab | Min Mahr | Mahr Faatimi | Krugerrand |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 10 Nov | R18.57 | R1 169.70 | R1 073.60 | R1 023.49 | R877.95 | R683.12 | R446.84 | R14.70 | R8 999.02 | R449.95 | R22 497.54 | R37 987.64 |
24 | 09 Nov | R18.55 | R1 169.23 | R1 073.16 | R1 023.08 | R877.60 | R682.85 | R446.62 | R14.60 | R8 943.34 | R447.16 | R22 358.36 | R37 972.30 |
23 | 08 Nov | R18.44 | R1 163.61 | R1 068.01 | R1 018.16 | R873.38 | R679.57 | R444.50 | R14.47 | R8 860.12 | R443.00 | R22 150.29 | R37 789.67 |
22 | 07 Nov | R18.33 | R1 170.22 | R1 074.09 | R1 023.94 | R878.34 | R683.42 | R447.14 | R14.45 | R8 845.78 | R442.28 | R22 114.45 | R38 004.35 |
21 | 06 Nov | R18.28 | R1 172.86 | R1 076.49 | R1 026.26 | R880.32 | R684.97 | R447.94 | R14.74 | R9 024.13 | R451.20 | R22 560.33 | R38 090.43 |
18 | 03 Nov | R18.46 | R1 178.42 | R1 081.60 | R1 031.11 | R884.49 | R688.21 | R450.22 | R14.44 | R8 843.77 | R442.18 | R22 109.42 | R38 270.84 |
17 | 02 Nov | R18.65 | R1 192.05 | R1 094.10 | R1 043.05 | R894.72 | R696.16 | R455.29 | R14.76 | R9 036.61 | R451.83 | R22 591.53 | R38 714.13 |
16 | 01 Nov | R18.70 | R1 201.72 | R1 102.99 | R1 051.51 | R901.97 | R701.80 | R459.11 | R14.79 | R9 055.53 | R452.77 | R22 638.82 | R39 028.47 |
15 | 31 Oct | R18.82 | R1 209.87 | R1 110.46 | R1 058.64 | R908.08 | R706.55 | R462.19 | R15.14 | R9 273.06 | R463.65 | R23 182.64 | R39 293.28 |
14 | 30 Oct | R18.81 | R1 200.13 | R1 101.52 | R1 050.12 | R900.78 | R700.87 | R458.41 | R15.16 | R9 281.13 | R464.05 | R23 202.82 | R38 976.77 |
11 | 27 Oct | R19.04 | R1 209.93 | R1 110.52 | R1 058.69 | R908.12 | R706.59 | R462.24 | R14.99 | R9 181.85 | R459.09 | R22 954.61 | R39 295.15 |
10 | 26 Oct | R19.16 | R1 222.85 | R1 122.36 | R1 070.00 | R917.82 | R714.13 | R467.08 | R15.30 | R9 370.92 | R468.54 | R23 427.30 | R39 715.21 |
9 | 25 Oct | R19.08 | R1 205.50 | R1 106.45 | R1 054.81 | R904.80 | R704.01 | R460.52 | R15.21 | R9 313.94 | R465.69 | R23 284.85 | R39 151.20 |
8 | 24 Oct | R18.98 | R1 205.12 | R1 106.11 | R1 054.48 | R904.52 | R703.78 | R460.49 | R15.12 | R9 258.67 | R462.93 | R23 146.67 | R39 138.86 |
7 | 23 Oct | R19.00 | R1 215.83 | R1 115.94 | R1 063.85 | R912.55 | R710.03 | R464.52 | R15.43 | R9 446.56 | R472.32 | R23 616.39 | R39 487.07 |
4 | 20 Oct | R19.09 | R1 199.68 | R1 101.12 | R1 049.72 | R900.44 | R700.61 | R458.39 | R15.43 | R9 447.13 | R472.35 | R23 617.82 | R38 962.08 |
3 | 19 Oct | R19.00 | R1 195.79 | R1 097.56 | R1 046.32 | R897.52 | R698.34 | R457.00 | R15.23 | R9 323.64 | R466.18 | R23 309.10 | R38 835.53 |
2 | 18 Oct | R18.87 | R1 170.72 | R1 074.55 | R1 024.38 | R878.71 | R683.72 | R447.38 | R15.24 | R9 332.13 | R466.60 | R23 330.33 | R38 020.65 |
1 | 17 Oct | R18.88 | R1 164.99 | R1 069.30 | R1 019.37 | R874.42 | R680.38 | R445.21 | R14.87 | R9 106.64 | R455.33 | R22 766.59 | R37 834.54 |
Hijri | Date | Rand-Dollar | 24 Carat | 22 Carat | 21 Carat | 18 Carat | 14 Carat | 9 Carat | Silver | Nisaab | Min Mahr | Mahr Faatimi | Krugerrand |
Donate Online with Masterpass™
You can now donate to Jamiatul Ulama South Africa using Masterpass™ via your mobile phone:
- Download the Masterpass™ App from the Apple or Android App Store.
- Add your bank card details.
- Scan the Jamiatul Ulama South Africa QR Code alongside.
- Pay
Kindly email Proof of Payment to [email protected] for an official receipt. Section 18A Certificate is available on request.
Banking Details
Lillah Funds greatly assist in facilitating the appropriate disbursement of your Zakaah Funds.