Muharram 1440
Hijri | Date | Rand-Dollar | 24 Carat | 22 Carat | 18 Carat | 14 Carat | 9 Carat | Silver | Nisaab | Min Mahr | Mahr Faatimi | Krugerrand |
---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 10 Oct 18 | R14,91 | R569,13 | R522,65 | R427,52 | R332,81 | R215,28 | R7,41 | R4540,16 | R227,01 | R11350,40 | R18555,40 |
29 | 09 Oct 18 | R14.86 | R567.95 | R521.57 | R426.64 | R332.12 | R214.84 | R7.46 | R4569.67 | R228.48 | R11424.18 | R18516.87 |
28 | 08 Oct 18 | R14.74 | R571.45 | R524.78 | R429.26 | R334.16 | R216.16 | R7.49 | R4586.81 | R229.34 | R11467.04 | R18631.21 |
25 | 05 Oct 18 | R14.71 | R570.22 | R523.66 | R428.34 | R333.45 | R215.69 | R7.27 | R4449.56 | R222.48 | R11123.91 | R18591.05 |
24 | 04 Oct 18 | R14.36 | R555.50 | R510.16 | R417.30 | R324.86 | R210.16 | R7.14 | R4373.82 | R218.69 | R10934.55 | R18110.43 |
23 | 03 Oct 18 | R14.37 | R557.35 | R511.85 | R418.69 | R325.94 | R210.34 | R7.23 | R4430.41 | R221.52 | R11076.04 | R18170.79 |
22 | 02 Oct 18 | R14.20 | R543.76 | R499.39 | R408.50 | R318.01 | R205.74 | R7.17 | R4391.57 | R219.58 | R10978.91 | R17726.96 |
21 | 01 Oct 18 | R14.21 | R543.37 | R499.03 | R408.21 | R317.79 | R205.58 | R7.06 | R4322.18 | R216.11 | R10805.45 | R17714.36 |
18 | 28 Sep 18 | R14,12 | R538,91 | R494,93 | R404,86 | R315,18 | R203,91 | R7,07 | R4327,79 | R216,39 | R10819,48 | R17568,52 |
17 | 27 Sep 18 | R14,25 | R548,03 | R503,30 | R411,70 | R320,50 | R207,34 | R7,16 | R4385,23 | R219,26 | R10963,08 | R17866,46 |
16 | 26 Sep 18 | R14,44 | R558,84 | R513,21 | R419,81 | R326,81 | R211,39 | R7,16 | R4386,64 | R219,33 | R10966,60 | R18219,42 |
15 | 25 Sep 18 | R14,43 | R556,94 | R511,47 | R418,38 | R325,70 | R210,68 | R7,18 | R4395,58 | R219,78 | R10988,95 | R18157,32 |
11 | 21 Sep 18 | R14,48 | R563,31 | R517,30 | R423,16 | R329,42 | R213,07 | R7,15 | R4379,72 | R218,99 | R10949,30 | R18365,41 |
10 | 20 Sep 18 | R14,70 | R569,76 | R523,22 | R428,00 | R333,18 | R215,50 | R7,24 | R4434,47 | R221,72 | R11086,17 | R18576,09 |
9 | 19 Sep 18 | R14,87 | R574,57 | R527,63 | R431,60 | R335,98 | R217,31 | R7,33 | R4491,35 | R224,57 | R11228,39 | R18733,02 |
8 | 18 Sep 18 | R14,91 | R577,02 | R529,88 | R433,44 | R337,41 | R218,23 | R7,33 | R4491,54 | R224,58 | R11228,85 | R18813,19 |
7 | 17 Sep 18 | R14,91 | R576,95 | R529,82 | R433,39 | R337,37 | R218,20 | R7,36 | R4505,07 | R225,25 | R11262,68 | R18810,82 |
4 | 14 Sep 18 | R14,68 | R571,76 | R525,06 | R429,50 | R334,35 | R216,25 | R7,25 | R4438,63 | R221,93 | R11096,58 | R18641,51 |
3 | 13 Sep 18 | R15,06 | R579,86 | R532,49 | R435,57 | R339,07 | R219,30 | R7,40 | R4532,69 | R226,63 | R11331,72 | R18906,02 |
2 | 12 Sep 18 | R15,18 | R581,67 | R534,15 | R436,93 | R340,12 | R219,98 | R7,45 | R4559,14 | R227,96 | R11397,86 | R18965,02 |
1 | 11 Sep 18 | R15,24 | R587,18 | R539,20 | R441,06 | R343,34 | R222,06 | R7,52 | R4605,56 | R230,28 | R11513,90 | R19144,85 |
Donate Online with Masterpass™
You can now donate to Jamiatul Ulama South Africa using Masterpass™ via your mobile phone:
- Download the Masterpass™ App from the Apple or Android App Store.
- Add your bank card details.
- Scan the Jamiatul Ulama South Africa QR Code alongside.
- Pay
Kindly email Proof of Payment to [email protected] for an official receipt. Section 18A Certificate is available on request.
Banking Details
Lillah Funds greatly assist in facilitating the appropriate disbursement of your Zakaah Funds.