Safar 1440
Hijri | Date | Rand-Dollar | 24 Carat | 22 Carat | 18 Carat | 14 Carat | 9 Carat | Silver | Nisaab | Min Mahr | Mahr Faatimi | Krugerrand |
---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | 08 Nov 18 | R14,01 | R554,97 | R509,66 | R416,91 | R324,55 | R209,94 | R7,14 | R4370,08 | R218,50 | R10925,20 | R18093,18 |
28 | 07 Nov 18 | R14,21 | R563,64 | R517,61 | R423,40 | R329,61 | R213,20 | R7,25 | R4441,53 | R222,08 | R11103,82 | R18376,09 |
27 | 06 Nov 18 | R14,27 | R566,11 | R519,88 | R425,26 | R331,05 | R214,13 | R7,30 | R4469,34 | R223,47 | R11173,34 | R18456,95 |
26 | 05 Nov 18 | R14,34 | R568,82 | R522,37 | R427,29 | R332,63 | R215,16 | R7,38 | R4517,17 | R225,86 | R11292,94 | R18545,26 |
23 | 02 Nov 18 | R14,58 | R578,08 | R530,85 | R434,23 | R338,03 | R218,62 | R7,32 | R4479,67 | R223,98 | R11199,18 | R18847,68 |
22 | 01 Nov 18 | R14,82 | R580,01 | R532,63 | R435,69 | R339,16 | R219,36 | R7,38 | R4519,97 | R226,00 | R11299,93 | R18910,94 |
21 | 31 Oct 18 | R14,61 | R576,37 | R529,28 | R432,95 | R337,03 | R217,98 | R7,32 | R4479,59 | R223,98 | R11198,98 | R18791,82 |
20 | 30 Oct 18 | R14,54 | R576,33 | R529,25 | R432,92 | R337,01 | R217,98 | R7,40 | R4529,22 | R226,46 | R11323,04 | R18790,62 |
19 | 29 Oct 18 | R14,69 | R583,71 | R536,02 | R438,45 | R341,31 | R220,75 | R7,49 | R4588,44 | R229,42 | R11471,09 | R19031,52 |
16 | 26 Oct 18 | R14,60 | R578,70 | R531,43 | R434,70 | R338,39 | R218,88 | R7,47 | R4575,85 | R228,79 | R11439,61 | R18868,16 |
15 | 25 Oct 18 | R14,47 | R573,24 | R526,43 | R430,61 | R335,21 | R216,82 | R7,41 | R4535,07 | R226,75 | R11337,68 | R18689,90 |
14 | 24 Oct 18 | R14,46 | R575,36 | R528,36 | R432,20 | R336,44 | R217,61 | R7,39 | R4522,72 | R226,14 | R11306,79 | R18758,94 |
13 | 23 Oct 18 | R14,32 | R563,51 | R517,50 | R423,31 | R329,53 | R213,16 | R7,27 | R4453,04 | R222,65 | R11132,60 | R18372,09 |
12 | 22 Oct 18 | R14,37 | R568,24 | R521,83 | R426,86 | R332,29 | R214,93 | R7,29 | R4464,04 | R223,20 | R11160,10 | R18526,41 |
9 | 19 Oct 18 | R14,34 | R564,82 | R518,69 | R424,29 | R330,30 | R213,64 | R7,23 | R4425,75 | R221,29 | R11064,38 | R18414,71 |
8 | 18 Oct 18 | R14,45 | R571,76 | R525,06 | R429,49 | R334,34 | R216,26 | R7,35 | R4499,62 | R224,98 | R11249,06 | R18641,31 |
7 | 17 Oct 18 | R14,26 | R565,01 | R518,87 | R424,43 | R330,40 | R213,72 | R7,30 | R4472,26 | R223,61 | R11180,66 | R18420,81 |
6 | 16 Oct 18 | R14,43 | R571,58 | R524,90 | R429,36 | R334,24 | R216,20 | R7,39 | R4522,57 | R226,13 | R11306,41 | R18635,59 |
5 | 15 Oct 18 | R14,46 | R568,07 | R521,67 | R426,73 | R332,19 | R214,87 | R7,33 | R4489,23 | R224,46 | R11223,08 | R18520,75 |
2 | 12 Oct 18 | R14,62 | R567,63 | R521,27 | R426,40 | R331,93 | R214,70 | R7,31 | R4476,42 | R223,82 | R11191,05 | R18506,40 |
1 | 11 Oct 18 | R14.67 | R561.57 | R515.72 | R421.85 | R328.40 | R212.43 | R7.32 | R4483.93 | R224.20 | R11209.83 | R18308.60 |
Donate Online with Masterpass™
You can now donate to Jamiatul Ulama South Africa using Masterpass™ via your mobile phone:
- Download the Masterpass™ App from the Apple or Android App Store.
- Add your bank card details.
- Scan the Jamiatul Ulama South Africa QR Code alongside.
- Pay
Kindly email Proof of Payment to [email protected] for an official receipt. Section 18A Certificate is available on request.
Banking Details
Lillah Funds greatly assist in facilitating the appropriate disbursement of your Zakaah Funds.