Jumaad al Ulaa 1443 Islamic Economic Indicators
Hijri | Date | Rand-Dollar | 24 Carat | 22 Carat | 21 Carat | 18 Carat | 14 Carat | 9 Carat | Silver | Nisaab | Min Mahr | Mahr Faatimi | Krugerrand |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 04 Jan'22 | R16.06 | R932.34 | R855.19 | R815.80 | R699.93 | R544.67 | R350.66 | R12.77 | R7 821.22 | R391.06 | R19 553.05 | R30 272.84 |
19 | 24 Dec '21 | R909.94 | R835.36 | R796.20 | R683.13 | R531.60 | R348.37 | R29 544.76 | |||||
18 | 23 Dec '21 | R15.75 | R917.93 | R842.69 | R803.19 | R689.13 | R536.27 | R351.43 | R12.48 | R7643.80 | R382.19 | R19109.50 | R29 804.57 |
17 | 22 Dec '21 | R15.93 | R918.78 | R843.47 | R803.94 | R689.76 | R536.76 | R351.77 | R12.54 | R7 679.85 | R383.99 | R19 199.63 | R29 832.17 |
16 | 21 Dec '21 | R15.88 | R913.74 | R838.83 | R799.52 | R685.98 | R533.82 | R349.71 | R12.54 | R7 680.41 | R384.02 | R19 201.04 | R29 668.10 |
15 | 20 Dec '21 | R15.90 | R922.14 | R846.54 | R806.87 | R692.28 | R538.72 | R352.98 | R12.31 | R7 541.45 | R377.07 | R18 853.63 | R29 941.20 |
12 | 17 Dec '21 | R15.91 | R922.19 | R846.58 | R806.92 | R692.32 | R538.75 | R352.90 | R12.51 | R7 664.36 | R383.21 | R19 160.92 | R29 942.95 |
10 | 15 Dec '21 | R16.24 | R919.79 | R844.39 | R804.82 | R690.52 | R537.35 | R352.06 | R12.29 | R7 529.58 | R376.47 | R18 823.96 | R29 865.00 |
9 | 14 Dec '21 | R16.06 | R920.21 | R844.76 | R805.18 | R690.83 | R537.59 | R352.19 | R12.36 | R7 572.89 | R378.64 | R18 932.24 | R29 878.38 |
8 | 13 Dec '21 | R15.94 | R915.32 | R840.27 | R800.90 | R687.16 | R534.74 | R350.27 | R12.30 | R7 534.55 | R376.72 | R18 836.39 | R29 719.50 |
5 | 10 Dec '21 | R16.05 | R915.35 | R840.31 | R800.93 | R687.18 | R534.76 | R350.38 | R12.20 | R7 473.60 | R373.68 | R18 684.01 | R29 720.43 |
4 | 09 Dec '21 | R15.93 | R903.08 | R829.06 | R790.20 | R677.99 | R527.60 | R345.72 | R12.31 | R7 540.61 | R377.03 | R18 851.53 | R29 321.84 |
3 | 08 Dec '21 | R15.83 | R913.90 | R838.99 | R799.66 | R686.10 | R533.91 | R349.86 | R12.33 | R7 552.66 | R377.63 | R18 881.67 | R29 673.41 |
2 | 07 Dec '21 | R15.94 | R912.60 | R837.79 | R798.52 | R685.13 | R533.15 | R344.62 | R12.45 | R7626.68 | R381.33 | R19066.71 | R29 630.85 |
1 | 06 Dec '21 | R16.01 | R905.15 | R830.96 | R792.00 | R679.53 | R528.81 | R346.55 | R12.42 | R7609.44 | R380.47 | R19023.61 | R29388.86 |
Hijri | Date | Rand-Dollar | 24 Carat | 22 Carat | 21 Carat | 18 Carat | 14 Carat | 9 Carat | Silver | Nisaab | Min Mahr | Mahr Faatimi | Krugerrand |
Donate Online with Masterpass™
You can now donate to Jamiatul Ulama South Africa using Masterpass™ via your mobile phone:
- Download the Masterpass™ App from the Apple or Android App Store.
- Add your bank card details.
- Scan the Jamiatul Ulama South Africa QR Code alongside.
- Pay
Kindly email Proof of Payment to [email protected] for an official receipt. Section 18A Certificate is available on request.
Banking Details
Lillah Funds greatly assist in facilitating the appropriate disbursement of your Zakaah Funds.