Rabi al Thaani 1443 Islamic Economic Indicators
Hijri | Date | Rand-Dollar | 24 Carat | 22 Carat | 21 Carat | 18 Carat | 14 Carat | 9 Carat | Silver | Nisaab | Min Mahr | Mahr Faatimi | Krugerrand |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 03 Dec '21 | R15.97 | R902.65 | R828.68 | R789.82 | R677.67 | R527.35 | R345.62 | R12.39 | R7 589.71 | R379.48 | R18 974.27 | R29 307.91 |
27 | 02 Dec '21 | R15,92 | R911.17 | R836.50 | R797.27 | R684.05 | R532.32 | R348.91 | R12.38 | R7 582.75 | R379.13 | R18 956.88 | R29 584.75 |
26 | 01 Dec '21 | R15.84 | R931.57 | R855.21 | R815.12 | R699.35 | R544.22 | R356.65 | R12.58 | R7 704.03 | R385.20 | R19 260.08 | R30 247.82 |
25 | 30 Nov '21 | R16.08 | R929.43 | R853.26 | R813.25 | R697.75 | R542.97 | R356.00 | R12.77 | R7 820.26 | R391.01 | R19 550.65 | R30 178.36 |
24 | 29 Nov '21 | R16.22 | R941.21 | R864.07 | R823.56 | R706.58 | R549.84 | R360.55 | R13.08 | R8 015.48 | R400.77 | R20 038.70 | R30 561.02 |
21 | 26 Nov '21 | R16.23 | R916.41 | R841.33 | R801.86 | R687.98 | R535.38 | R351.14 | R13.31 | R8 155.96 | R407.79 | R20 389.91 | R29 754.92 |
20 | 25 Nov '21 | R15.90 | R916.52 | R841.43 | R801.96 | R688.07 | R535.44 | R351.15 | R13.08 | R8 013.67 | R400.68 | R20 034.18 | R29 758.63 |
19 | 24 Nov '21 | R15.89 | R916.11 | R841.06 | R801.60 | R687.76 | R535.20 | R351.06 | R12.96 | R7 938.71 | R396.93 | R19 846.79 | R29 745.38 |
18 | 23 Nov '21 | R15.88 | R922.72 | R847.13 | R807.38 | R692.71 | R539.05 | R353.72 | R13.13 | R8 041.93 | R402.09 | R20 104.82 | R29 959.94 |
17 | 22 Nov '21 | R15,79 | R941.73 | R864.56 | R824.01 | R706.97 | R550.14 | R360.85 | R13.54 | R8 293.46 | R414.67 | R20 733.65 | R30 577.90 |
14 | 19 Nov '21 | R15.70 | R940.08 | R863.05 | R822.57 | R705.73 | R549.18 | R355.07 | R13.57 | R8 306.67 | R415.33 | R20 766.67 | R30 524.12 |
13 | 18 Nov '21 | R931.33 | R855.02 | R814.91 | R699.17 | R544.08 | R356.93 | 13.55 | 8 297.58 | 414.88 | 20 743.94 | R30 239.85 | |
12 | 17 Nov '21 | R15.55 | R925.67 | R849.85 | R809.96 | R694.93 | R540.78 | R354.85 | R13.52 | R8 280.95 | R414.04 | R20 702.39 | R30 056.11 |
11 | 16 Nov '21 | R15.29 | R913.76 | R838.92 | R799.54 | R686.00 | R533.83 | R350.28 | R13.42 | R8 219.41 | R410.97 | R20 548.54 | R29 668.99 |
10 | 15 Nov '21 | R15.23 | R915.73 | R840.71 | R801.26 | R687.47 | R534.98 | R350.96 | R13.33 | R8 167.52 | R408.37 | R20 418.81 | R29 732.82 |
7 | 12 Nov '21 | R15.34 | R915.17 | R840.20 | R800.77 | R687.05 | R534.65 | R350.76 | R13.29 | R8 143.48 | R407.17 | R20 358.72 | R29 714.74 |
6 | 11 Nov '21 | R15.26 | R913.26 | R838.42 | R799.10 | R685.62 | R533.54 | R349.82 | R13.24 | R8 109.58 | R405.47 | R20 273.95 | R29 652.65 |
5 | 10 Nov '21 | R15.21 | R883.37 | R811.02 | R772.95 | R663.20 | R516.10 | R338.56 | R12.77 | R7 821.10 | R391.05 | R19 552.75 | R28 681.12 |
4 | 09 Nov '21 | R15.04 | R879.44 | R807.41 | R769.51 | R660.25 | R513.81 | R337.05 | R12.73 | R7 795.31 | R389.76 | R19 488.28 | R28 553.34 |
3 | 08 Nov '21 | R15.07 | R881.80 | R809.57 | R771.57 | R662.02 | R515.19 | R337.90 | R12.71 | R7 784.34 | R389.21 | R19 460.86 | R28 630.00 |
Hijri | Date | Rand-Dollar | 24 Carat | 22 Carat | 21 Carat | 18 Carat | 14 Carat | 9 Carat | Silver | Nisaab | Min Mahr | Mahr Faatimi | Krugerrand |
Donate Online with Masterpass™
You can now donate to Jamiatul Ulama South Africa using Masterpass™ via your mobile phone:
- Download the Masterpass™ App from the Apple or Android App Store.
- Add your bank card details.
- Scan the Jamiatul Ulama South Africa QR Code alongside.
- Pay
Kindly email Proof of Payment to [email protected] for an official receipt. Section 18A Certificate is available on request.
Banking Details
Lillah Funds greatly assist in facilitating the appropriate disbursement of your Zakaah Funds.