Jumaadal Ukhraa 1443
Hijri | Date | Rand-Dollar | 24 Carat | 22 Carat | 21 Carat | 18 Carat | 14 Carat | 9 Carat | Silver | Nisaab | Min Mahr | Mahr Faatimi | Krugerrand |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 02 Feb 2022 | R15.35 | R887.47 | R814.75 | R776.54 | R666.28 | R518.50 | R339.83 | R12.14 | R7 435.47 | R371.77 | R18 588.68 | R28 814.52 |
29 | 01 Feb 2022 | R15.28 | R896.42 | R822.95 | R784.37 | R672.99 | R523.72 | R343.16 | R12.15 | R7 435.66 | R371.78 | R18 589.16 | R29 105.20 |
28 | 31 Jan 2022 | 15.60 | R904.79 | R830.63 | R791.69 | R679.27 | R528.60 | R346.38 | R12.18 | R7 462.74 | R373.13 | R18 656.85 | R29 377.27 |
25 | 28 Jan 2022 | R15.66 | R895.07 | R821.72 | R783.18 | R671.97 | R522.93 | R342.79 | R12.23 | R7 494.15 | R374.70 | R18 735.39 | R29 061.30 |
24 | 27 Jan 2022 | R15.31 | R899.50 | R825.80 | R787.06 | R675.30 | R675.30 | R675.30 | R12.32 | R7 545.57 | R377.27 | R18 863.93 | R29 205.40 |
23 | 26 Jan 2022 | R15.19 | R911.67 | R836.95 | R797.71 | R684.42 | R532.61 | R349.12 | R12.59 | R7 709.70 | R385.48 | R19 274.26 | R29 600.80 |
22 | 25 Jan 2022 | R15.37 | 904.30 | R830.21 | R791.26 | R678.90 | R528.31 | R346.46 | R12.63 | R7 734.75 | R386.73 | R19 336.88 | R29 361.48 |
21 | 24 Jan 2022 | R15.31 | R897.80 | R824.25 | R785.57 | R674.02 | R524.52 | R344.02 | R12.79 | R7 836.88 | R391.84 | R19 592.22 | R29 150.03 |
18 | 21 Jan 2022 | R15.20 | R911.94 | R837.22 | R797.95 | R684.63 | R532.77 | R349.38 | R12.83 | R7 862.63 | R393.13 | R19 656.58 | R29 609.86 |
17 | 20 Jan 2022 | R15.23 | R902.86 | R828.88 | R790.00 | R677.82 | R527.47 | R345.85 | R12.81 | R7 848.50 | R392.42 | R19 621.27 | R29 314.62 |
16 | 19 Jan 2022 | R15.41 | R904.62 | R830.47 | R791.54 | R679.14 | R528.50 | R346.33 | R12.72 | R7 793.91 | R389.69 | R19 484.77 | R29 371.67 |
15 | 18 Jan 2022 | R15.47 | R903.94 | R829.85 | R790.95 | R678.63 | R528.10 | R346.09 | R12.31 | R7 540.29 | R377.01 | R18 850.73 | R29 349.64 |
14 | 17 Jan 2022 | R15.46 | R902.22 | R828.27 | R789.44 | R677.34 | R527.10 | R345.44 | R12.35 | R7 566.00 | R378.300 | R18 915.01 | R29 293.68 |
11 | 14 Jan 2022 | R15.36 | R900.94 | R900.94 | R827.32 | R676.38 | R526.35 | R340.25 | R12.34 | R7 556.52 | R377.82 | R18 891.30 | R29 252.15 |
10 | 13 Jan 2022 | R903.46 | R829.41 | R790.53 | R678.27 | R527.83 | R345.83 | R345.83 | R12.45 | R7 626.69 | R381.33 | R19 066.72 | R29 334.25 |
9 | 12 Jan 2022 | R15.54 | R908.21 | R833.76 | R794.68 | R681.83 | R530.59 | R347.65 | R12.27 | R7 518.40 | R375.92 | R18 796.00 | R29 488.44 |
8 | 11 Jan 2022 | R15.64 | R910.07 | R835.47 | R796.31 | R683.23 | R531.68 | R348.37 | R12.27 | R7 516.35 | R375.81 | R18 790.88 | R29 549.04 |
7 | 10 Jan 2022 | R15.65 | R901.13 | R827.26 | R788.49 | R676.52 | R526.46 | R344.90 | R12.20 | R7 475.39 | R373.76 | R18 688.49 | R29 258.37 |
4 | 07 Jan 2022 | R15.68 | R907.83 | R833.41 | R794.35 | R681.55 | R530.37 | R347.47 | R12.11 | R7 417.86 | R370.89 | R18 544.66 | R29 476.27 |
3 | 06 Jan 2022 | R15.81 | R928.31 | R852.21 | R812.27 | R696.91 | R542.32 | R355.38 | R12.21 | R7 480.36 | R374.01 | R18 700.90 | R30 141.76 |
2 | 05 Jan 2022 | R15.91 | R934.66 | R858.04 | R817.83 | R701.67 | R546.02 | R357.81 | R12.74 | R7 801.66 | R390.08 | R19 504.16 | R30 348.13 |
Hijri | Date | Rand-Dollar | 24 Carat | 22 Carat | 21 Carat | 18 Carat | 14 Carat | 9 Carat | Silver | Nisaab | Min Mahr | Mahr Faatimi | Krugerrand |
Donate Online with Masterpass™
You can now donate to Jamiatul Ulama South Africa using Masterpass™ via your mobile phone:
- Download the Masterpass™ App from the Apple or Android App Store.
- Add your bank card details.
- Scan the Jamiatul Ulama South Africa QR Code alongside.
- Pay
Kindly email Proof of Payment to [email protected] for an official receipt. Section 18A Certificate is available on request.
Banking Details
Lillah Funds greatly assist in facilitating the appropriate disbursement of your Zakaah Funds.