Rajab 1443 Islamic Economic Indicators
Hijri | Date | Rand-Dollar | 24 Carat | 22 Carat | 21 Carat | 18 Carat | 14 Carat | 9 Carat | Silver | Nisaab | Min Mahr | Mahr Faatimi | Krugerrand |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | 03 Mar 2022 | R15.31 | R961.24 | R882.44 | R841.08 | R721.60 | R561.53 | R638.14 | R13.46 | R8244.42 | R412.22 | R20611.07 | R31212.09 |
28 | 02 Mar 2022 | R15.49 | R952.98 | R874.86 | R833.86 | R715.41 | R556.71 | R364.90 | R13.49 | R8262.35 | R413.11 | R20655.89 | R30943.80 |
27 | 01 Mar 2022 | R15.44 | R952.16 | R874.10 | R833.14 | R714.79 | R556.23 | R364.54 | R13.21 | R8090.62 | R404.53 | R20226.56 | R30916.83 |
26 | 28 Feb 2022 | R15.48 | R924.84 | R849.04 | R809.23 | R694.30 | R540.29 | R354.16 | R13.09 | R8019.84 | R400.99 | R20049.60 | R30028.96 |
23 | 25 Feb 2022 | R15.31 | R965.26 | R886.14 | R844.60 | R724.62 | R563.87 | R369.71 | R12.87 | R7882.87 | R394.14 | R19707.18 | R31342.78 |
22 | 24 Feb 2022 | R15.33 | R923.81 | R848.08 | R808.33 | R693.53 | .R539.69 | R353.68 | R13.48 | R8256.23 | R412.81 | R20640.57 | R29995.50 |
21 | 23 Feb 2022 | R15.10 | R927.29 | R851.27 | R811.37 | R696.14 | R541.72 | R354.99 | R12.64 | R7740.28 | R387.01 | R19350.70 | R30108.52 |
20 | 22 Feb 2022 | R15.19 | R922.80 | R847.15 | R807.45 | R692.78 | R539.10 | R353.23 | R12.66 | R7756.89 | R387.84 | R19392.24 | R29962.76 |
19 | 21 Feb 2022 | R15.19 | R919.95 | R844.54 | R804.96 | R690.64 | R537.44 | R352.15 | R12.52 | R7670.22 | R383.51 | R19175.56 | R29870.17 |
16 | 18 Feb 2022 | R15.10 | R914.71 | R839.72 | R800.37 | R686.70 | R534.38 | R350.10 | R12.46 | R7633.62 | R381.68 | R19084.05 | R29699.62 |
15 | 17 Feb 2022 | R15.03 | R906.75 | R832.43 | R793.41 | R680.74 | R529.74 | R347.15 | R12.31 | R7538.60 | R376.93 | R18846.51 | R29441.11 |
14 | 16 Feb 2022 | R15.12 | R905.52 | R831.30 | R792.33 | R679.81 | R529.02 | R346.67 | R12.34 | R7559.70 | R377.98 | R18899.26 | R29401.00 |
13 | 15 Feb 2022 | R15.16 | R909.48 | R834.94 | R795.80 | R682.79 | R531.33 | R348.23 | R12.26 | R7510.19 | R375.50 | R18775.49 | R29529.79 |
12 | 14 Feb 2022 | R15.24 | R892.79 | R819.61 | R781.19 | R670.27 | R521.60 | R341.76 | R12.53 | R7678.35 | R383.91 | R19195.87 | R28987.25 |
9 | 11 Feb 2022 | R15.20 | R890.90 | R817.90 | R779.54 | R668.85 | R520.50 | R341.15 | R12.08 | R7399.93 | R369.99 | R18499.84 | R28926.00 |
8 | 10 Feb 2022 | R15.16 | R903.30 | R829.27 | R790.39 | R678.15 | R527.73 | R345.88 | R12.29 | R7529.94 | R376.49 | R18824.85 | R29328.83 |
7 | 09 Feb 2022 | R15.36 | R906.09 | R831.82 | R792.83 | R680.24 | R529.36 | R346.86 | R12.40 | R7 96.46 | R379.82 | R18991.15 | R29419.48 |
6 | 08 Feb 2022 | R15.51 | R906.26 | R831.98 | R792.98 | R680.37 | R529.46 | R346.95 | R12.31 | R7540.81 | R377.04 | R18852.03 | R29425.20 |
5 | 07 Feb 2022 | R15.51 | R900.52 | R826.70 | R787.95 | R676.06 | R526.11 | R344.70 | R12.31 | R7542.07 | R377.10 | R18855.19 | R29238.42 |
2 | 04 Feb 2022 | R15.39 | R885.17 | R812.62 | R774.52 | R664.55 | R517.15 | R338.84 | R12.03 | R7367.48 | R368.37 | R18418.71 | R28739.58 |
1 | 03 Feb 2022 | R15.37 | R893.46 | R820.24 | R781.77 | R670.77 | R521.99 | R342.08 | R11.93 | R7307.70 | R365.38 | R18269.38 | R29008.99 |
Hijri | Date | Rand-Dollar | 24 Carat | 22 Carat | 21 Carat | 18 Carat | 14 Carat | 9 Carat | Silver | Nisaab | Min Mahr | Mahr Faatimi | Krugerrand |
Donate Online with Masterpass™
You can now donate to Jamiatul Ulama South Africa using Masterpass™ via your mobile phone:
- Download the Masterpass™ App from the Apple or Android App Store.
- Add your bank card details.
- Scan the Jamiatul Ulama South Africa QR Code alongside.
- Pay
Kindly email Proof of Payment to [email protected] for an official receipt. Section 18A Certificate is available on request.
Banking Details
Lillah Funds greatly assist in facilitating the appropriate disbursement of your Zakaah Funds.