Rabi al Awwal 1440
Hijri | Date | Rand-Dollar | 24 Carat | 22 Carat | 18 Carat | 14 Carat | 9 Carat | Silver | Nisaab | Min Mahr | Mahr Faatimi | Krugerrand |
---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | 07 Dec 18 | R14,11 | R564,54 | R518,43 | R424,08 | R330,14 | R213,52 | R7,04 | R4313,50 | R215,68 | R10783,75 | R18405,74 |
28 | 06 Dec 18 | R13,79 | R548,71 | R503,91 | R412,21 | R320,90 | R207,57 | R6,93 | R4244,20 | R212,21 | R10610,51 | R17888,73 |
27 | 05 Dec 18 | R13,71 | R547,57 | R502,87 | R411,36 | R320,24 | R207,14 | R6,92 | R4239,29 | R211,96 | R10598,22 | R17851,48 |
26 | 04 Dec 18 | R13,74 | R544,35 | R499,91 | R408,94 | R318,36 | R205,93 | R6,86 | R4201,83 | R210,09 | R10504,58 | R17746,31 |
25 | 03 Dec 18 | R13,78 | R540,48 | R496,36 | R406,04 | R316,10 | R204,47 | R6,81 | R4171,64 | R208,58 | R10429,09 | R17619,93 |
22 | 30 Nov 18 | R13,67 | R539,80 | R495,74 | R405,53 | R315,70 | R204,21 | R6,77 | R4145,55 | R207,28 | R10363,87 | R17597,76 |
21 | 29 Nov 18 | R13,96 | R545,50 | R500,96 | R409,80 | R319,03 | R206,36 | R6,86 | R4200,13 | R210,01 | R10500,33 | R17783,82 |
20 | 28 Nov 18 | R13,86 | R545,24 | R500,73 | R409,61 | R318,88 | R206,26 | R6,87 | R4207,64 | R210,38 | R10519,10 | R17775,33 |
19 | 27 Nov 18 | R13,90 | R547,64 | R502,93 | R411,40 | R320,27 | R207,17 | R6,94 | R4249,60 | R212,48 | R10623,99 | R17853,60 |
18 | 26 Nov 18 | R13,91 | R548,12 | R503,37 | R411,77 | R320,56 | R207,34 | R6,88 | R4215,54 | R210,78 | R10538,84 | R17869,45 |
15 | 23 Nov 18 | R13,80 | R545,19 | R500,68 | R409,56 | R318,84 | R206,25 | R6,96 | R4259,02 | R212,95 | R10647,54 | R17773,51 |
14 | 22 Nov 18 | R13,95 | R550,71 | R505,75 | R413,71 | R322,07 | R208,32 | R6,98 | R4275,95 | R213,80 | R10689,88 | R17954,02 |
13 | 21 Nov 18 | R14,14 | R556,86 | R511,39 | R418,32 | R325,65 | R210,64 | R7,09 | R4340,71 | R217,04 | R10851,78 | R18154,67 |
12 | 20 Nov 18 | R14,05 | R552,59 | R507,47 | R415,12 | R323,16 | R209,03 | R7,00 | R4288,42 | R214,42 | R10721,05 | R18015,24 |
11 | 19 Nov 18 | R14,10 | R555,11 | R509,78 | R417,01 | R324,63 | R209,97 | R6,99 | R4282,73 | R214,14 | R10706,82 | R18097,63 |
8 | 16 Nov 18 | R14,29 | R557,63 | R512,09 | R418,90 | R326,10 | R210,92 | R7,01 | R4292,59 | R214,63 | R10731,47 | R18180,02 |
7 | 15 Nov 18 | R14,35 | R556,10 | R510,69 | R417,75 | R325,21 | R210,34 | R6,96 | R4262,55 | R213,13 | R10656,37 | R18129,97 |
6 | 14 Nov 18 | R14,45 | R559,53 | R513,83 | R420,32 | R327,21 | R211,64 | R7,04 | R4308,36 | R215,42 | R10770,90 | R18242,02 |
5 | 13 Nov 18 | R14,40 | R559,04 | R513,39 | R419,96 | R326,93 | R211,46 | R7,08 | R4335,12 | R216,76 | R10837,81 | R18226,02 |
4 | 12 Nov 18 | R14,28 | R557,23 | R511,73 | R418,60 | R325,87 | R210,78 | R7,11 | R4354,86 | R217,74 | R10887,15 | R18166,91 |
1 | 09 Nov 18 | R14,02 | R552,66 | R507,53 | R415,17 | R323,20 | R209,06 | R7,05 | R4318,77 | R215,94 | R10796,92 | R18017,50 |
Donate Online with Masterpass™
You can now donate to Jamiatul Ulama South Africa using Masterpass™ via your mobile phone:
- Download the Masterpass™ App from the Apple or Android App Store.
- Add your bank card details.
- Scan the Jamiatul Ulama South Africa QR Code alongside.
- Pay
Kindly email Proof of Payment to [email protected] for an official receipt. Section 18A Certificate is available on request.
Banking Details
Lillah Funds greatly assist in facilitating the appropriate disbursement of your Zakaah Funds.