Dhul Hijjah 1440
Hijri | Date | Rand-Dollar | 24 Carat | 22 Carat | 18 Carat | 14 Carat | 9 Carat | Silver | Nisaab | Min Mahr | Mahr Faatimi | Krugerrand |
---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 30 Aug 19 | R15.30 | R758.64 | R696.52 | R569.66 | R443.35 | R286.61 | R9.82 | R6012.29 | R300.61 | R15030.73 | R24744.77 |
27 | 29 Aug 19 | R15.46 | R765.13 | R702.47 | R574.52 | R447.14 | R289.05 | R9.86 | R6037.98 | R301.90 | R15094.95 | R24956.59 |
26 | 28 Aug 19 | R15.30 | R754.79 | R692.96 | R566.77 | R441.10 | R285.12 | R9.41 | R5764.43 | R288.22 | R14411.09 | R24618.79 |
25 | 27 Aug 19 | R15.34 | R756.22 | R694.25 | R567.84 | R441.94 | R285.62 | R9.08 | R5559.42 | R277.97 | R13898.54 | R24665.47 |
24 | 26 Aug 19 | R15.22 | R736.95 | R676.59 | R553.39 | R430.70 | R278.39 | R9.01 | R5518.67 | R275.93 | R13796.67 | R24036.33 |
21 | 23 Aug 19 | R15.24 | R736.80 | R676.45 | R553.28 | R430.61 | R278.33 | R8.97 | R5494.80 | R274.74 | R13737.00 | R24031.39 |
20 | 22 Aug 19 | R15.22 | R736.73 | R676.38 | R553.22 | R430.57 | R278.31 | R9.04 | R5538.42 | R276.92 | R13846.04 | R24028.96 |
19 | 21 Aug 19 | R15.38 | R745.05 | R684.02 | R559.47 | R435.43 | R281.43 | R9.09 | R5566.82 | R278.34 | R13917.06 | R24300.93 |
18 | 20 Aug 19 | R15.45 | R744.56 | R683.57 | R559.10 | R435.14 | R281.25 | R9.08 | R5561.48 | R278.07 | R13903.71 | R24284.88 |
17 | 19 Aug 19 | R15.27 | R744.62 | R683.62 | R559.14 | R435.17 | R281.27 | R9.10 | R5569.74 | R278.49 | R13924.36 | R24286.81 |
14 | 16 Aug 19 | R15.26 | R744.77 | R683.76 | R559.25 | R435.26 | R281.34 | R9.16 | R5611.57 | R280.58 | R14028.92 | R24291.63 |
13 | 15 Aug 19 | R15.35 | R747.77 | R686.52 | R561.51 | R437.01 | R282.46 | R9.12 | R5586.07 | R279.30 | R13965.17 | R24389.81 |
12 | 14 Aug 19 | R15.22 | R733.94 | R673.84 | R551.13 | R428.95 | R277.28 | R9.22 | R5643.70 | R282.19 | R14109.25 | R23938.06 |
11 | 13 Aug 19 | R15.41 | R746.46 | R685.31 | R560.52 | R436.25 | R281.96 | R9.07 | R5555.48 | R277.77 | R13888.70 | R24346.80 |
10 | 12 Aug 19 | R15.06 | R725.07 | R665.69 | R544.48 | R423.77 | R273.92 | R8.90 | R5449.21 | R272.46 | R13623.02 | R23648.37 |
6 | 08 Aug 19 | R15.09 | R731.63 | R671.70 | R549.40 | R427.60 | R276.37 | R8.81 | R5396.80 | R269.84 | R13492.00 | R23862.61 |
5 | 07 Aug 19 | R14.85 | R700.65 | R643.28 | R526.16 | R409.53 | R264.71 | R8.45 | R5174.48 | R258.72 | R12936.21 | R22850.76 |
4 | 06 Aug 19 | R14.88 | R701.83 | R644.36 | R527.05 | R410.21 | R265.16 | R8.52 | R5214.83 | R260.74 | R13037.07 | R22889.22 |
3 | 05 Aug 19 | R14.74 | R684.10 | R628.10 | R513.75 | R399.87 | R258.49 | R8.29 | R5074.88 | R253.74 | R12687.20 | R22310.18 |
Donate Online with Masterpass™
You can now donate to Jamiatul Ulama South Africa using Masterpass™ via your mobile phone:
- Download the Masterpass™ App from the Apple or Android App Store.
- Add your bank card details.
- Scan the Jamiatul Ulama South Africa QR Code alongside.
- Pay
Kindly email Proof of Payment to [email protected] for an official receipt. Section 18A Certificate is available on request.
Banking Details
Lillah Funds greatly assist in facilitating the appropriate disbursement of your Zakaah Funds.