Dhul Qa’dah 1440
Hijri | Date | Rand-Dollar | 24 Carat | 22 Carat | 18 Carat | 14 Carat | 9 Carat | Silver | Nisaab | Min Mahr | Mahr Faatimi | Krugerrand |
---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 02 Aug 19 | R14.56 | R659.51 | R605.54 | R495.31 | R385.53 | R249.25 | R8.09 | R4954.94 | R247.75 | R12387.34 | R21507.16 |
29 | 01 Aug 19 | R14.23 | R653.96 | R600.46 | R491.15 | R382.29 | R247.17 | R8.14 | R4983.97 | R249.20 | R12459.91 | R21325.99 |
28 | 31 July 19 | R14.21 | R652.29 | R598.93 | R489.89 | R381.32 | R246.54 | R8.12 | R4970.92 | R248.55 | R12427.29 | R21271.40 |
27 | 30 July 19 | R14.25 | R651.10 | R597.84 | R489.00 | R380.62 | R246.09 | R8.11 | R4966.09 | R248.30 | R12415.23 | R21232.54 |
26 | 29 July 19 | R14.24 | R651.03 | R597.78 | R488.95 | R380.58 | R246.07 | R8.13 | R4976.00 | R248.80 | R12440.00 | R21230.36 |
23 | 26 July 19 | R14.10 | R642.78 | R590.21 | R482.76 | R375.77 | R242.97 | R8.09 | R4956.24 | R247.81 | R12390.59 | R20960.90 |
22 | 25 July 19 | R13.89 | R638.02 | R585.84 | R479.19 | R372.99 | R241.17 | R7.97 | R4882.05 | R244.10 | R12205.13 | R20805.36 |
21 | 24 July 19 | R13.93 | R639.30 | R587.01 | R480.15 | R373.74 | R241.65 | R7.95 | R4865.55 | R243.28 | R12163.87 | R20847.07 |
20 | 23 July 19 | R13.86 | R637.34 | R585.21 | R478.68 | R372.60 | R240.91 | R7.89 | R4829.92 | R241.50 | R12074.81 | R20783.29 |
19 | 22 July 19 | R13.93 | R645.52 | R592.71 | R484.81 | R377.37 | R243.98 | R7.89 | R4830.62 | R241.53 | R12076.56 | R21050.21 |
16 | 19 July 19 | R13.94 | R636.35 | R584.29 | R477.94 | R372.02 | R240.52 | R7.76 | R4752.17 | R237.61 | R11880.43 | R20750.79 |
15 | 18 July 19 | R14.00 | R635.78 | R583.76 | R477.51 | R371.69 | R240.29 | R7.59 | R4646.78 | R232.34 | R11616.95 | R20732.15 |
14 | 17 July 19 | R13.93 | R632.56 | R580.80 | R475.10 | R369.81 | R239.07 | R7.45 | R4561.17 | R228.06 | R11402.93 | R20627.09 |
13 | 16 July 19 | R13.92 | R632.95 | R581.16 | R475.39 | R370.04 | R239.21 | R7.40 | R4533.58 | R226.68 | R11333.94 | R20639.93 |
12 | 15 July 19 | R14.03 | R636.01 | R583.97 | R477.68 | R371.82 | R240.36 | R7.44 | R4554.63 | R227.73 | R11386.57 | R20739.75 |
9 | 12 July 19 | R13.93 | R634.04 | R582.15 | R476.20 | R370.67 | R239.61 | R7.38 | R4520.71 | R226.04 | R11301.77 | R20675.25 |
8 | 11 July 19 | R14.09 | R639.02 | R586.72 | R479.94 | R373.58 | R241.48 | R7.39 | R4523.00 | R226.15 | R11307.50 | R20838.05 |
7 | 10 July 19 | R14.19 | R635.82 | R583.79 | R477.54 | R371.71 | R240.28 | R7.40 | R4533.34 | R226.67 | R11333.34 | R20733.40 |
6 | 09 July 19 | R14.15 | R637.69 | R585.51 | R478.94 | R372.80 | R240.99 | R7.40 | R4532.49 | R226.62 | R11331.23 | R20794.64 |
5 | 08 July 19 | R14.27 | R637.95 | R585.75 | R479.14 | R372.96 | R241.10 | R7.54 | R4614.22 | R230.71 | R11535.54 | R20803.19 |
2 | 05 July 19 | R14.05 | R639.99 | R587.61 | R480.67 | R374.14 | R241.85 | R7.45 | R4563.98 | R228.20 | R11409.94 | R20869.60 |
1 | 04 July 19 | R14.14 | R648.71 | R595.61 | R487.21 | R379.23 | R245.12 | R7.45 | R4560.09 | R228.00 | R11400.22 | R21154.42 |
Donate Online with Masterpass™
You can now donate to Jamiatul Ulama South Africa using Masterpass™ via your mobile phone:
- Download the Masterpass™ App from the Apple or Android App Store.
- Add your bank card details.
- Scan the Jamiatul Ulama South Africa QR Code alongside.
- Pay
Kindly email Proof of Payment to [email protected] for an official receipt. Section 18A Certificate is available on request.
Banking Details
Lillah Funds greatly assist in facilitating the appropriate disbursement of your Zakaah Funds.