Dhu al Hijjah 1441
Hijri | Date | Rand-Dollar | 24 Carat | 22 Carat | 21 Carat | 18 Carat | 14 Carat | 9 Carat | Silver | Nisaab | Min Mahr | Mahr Faatimi | Krugerrand |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | 20 Aug '20 | R17.16 | R1093.90 | R1004.21 | R957.16 | R821.10 | R638.91 | R413.05 | R16.13 | R9876.68 | R493.83 | R24691.69 | R35693.66 |
28 | 19 Aug '20 | R17.38 | R1123.09 | R1031.02 | R982.70 | R842.99 | R655.94 | R424.08 | R16.44 | R10064.31 | R503.22 | R25160.78 | R36647.13 |
27 | 18 Aug '20 | R17.55 | R1107.32 | R1016.51 | R968.90 | R831.16 | R646.74 | R418.08 | R17.14 | R10496.72 | R524.84 | R26241.79 | R36132.01 |
26 | 17 Aug '20 | R17.40 | R1088.59 | R999.34 | R952.52 | R817.12 | R635.81 | R411.04 | R16.32 | R9995.60 | R499.78 | R24989.00 | R35520.37 |
23 | 14 Aug '20 | R17.44 | R1090.81 | R1001.36 | R954.46 | R818.78 | R637.11 | R411.84 | R16.24 | R9946.00 | R497.30 | R24865.00 | R35592.90 |
22 | 13 Aug '20 | R17.46 | R1085.29 | R996.28 | R949.62 | R814.64 | R633.88 | R409.74 | R15.90 | R9735.35 | R486.77 | R24338.38 | R35412.45 |
21 | 12 Aug '20 | R17.60 | R1098.21 | R1008.22 | R960.93 | R824.33 | R641.42 | R414.77 | R15.58 | R9543.52 | R477.18 | R23858.80 | R35834.55 |
20 | 11 Aug '20 | R17.65 | R1153.56 | R1058.97 | R1009.37 | R865.85 | R673.71 | R435.54 | R17.31 | R10601.44 | R530.07 | R26503.61 | R37642.29 |
16 | 07 Aug '20 | R17.52 | R1165.52 | R1069.90 | R1019.83 | R874.81 | R680.68 | R439.98 | R17.28 | R10582.78 | R529.14 | R26456.95 | R38032.72 |
15 | 06 Aug '20 | R17.32 | R1141.48 | R1047.82 | R998.79 | R856.78 | R666.66 | R430.88 | R17.09 | R10463.69 | R523.18 | R26159.21 | R37247.66 |
14 | 05 Aug '20 | R17.42 | R1108.72 | R1017.71 | R970.13 | R832.21 | R647.55 | R418.43 | R16.18 | R9904.93 | R495.25 | R24762.33 | R36177.77 |
13 | 04 Aug '20 | R17.28 | R1089.07 | R999.68 | R952.93 | R817.48 | R636.09 | R411.04 | R14.75 | R9034.25 | R451.71 | R22585.62 | R35535.93 |
12 | 03 Aug '20 | R17.00 | R1074.91 | R986.68 | R940.54 | R806.85 | R627.83 | R405.69 | R14.54 | R8901.91 | R445.10 | R22254.76 | R35073.47 |
9 | 31 Jul '20 | R16.87 | R1062.60 | R975.37 | R929.78 | R797.63 | R620.65 | R401.01 | R14.17 | R8678.22 | R433.91 | R21695.55 | R34671.69 |
8 | 30 Jul '20 | R16.57 | R1040.06 | R954.73 | R910.05 | R780.72 | R607.50 | R392.60 | R13.52 | R8279.46 | R413.97 | R20698.66 | R33935.36 |
7 | 29 Jul '20 | R16.59 | R1036.20 | R951.17 | R906.68 | R777.83 | R605.25 | R391.11 | R13.93 | R8531.71 | R426.59 | R21329.28 | R33809.51 |
6 | 28 Jul '20 | R16.47 | R1026.46 | R942.26 | R898.16 | R770.52 | R599.57 | R387.50 | R13.52 | R8280.92 | R414.05 | R20702.31 | R33491.46 |
5 | 27 Jul '20 | R16.73 | R1023.92 | R939.88 | R895.93 | R768.61 | R598.09 | R386.45 | R13.95 | R8539.41 | R426.97 | R21348.53 | R33408.25 |
2 | 24 Jul '20 | R16.61 | R1003.72 | R921.37 | R878.25 | R753.47 | R586.31 | R378.89 | R13.10 | R8024.12 | R401.21 | R20060.29 | R32748.63 |
1 | 23 Jul '20 | R16.42 | R978.73 | R898.43 | R856.39 | R734.72 | R571.73 | R369.46 | R13.16 | R8061.44 | R403.07 | R20153.60 | R31932.37 |
Donate Online with Masterpass™
You can now donate to Jamiatul Ulama South Africa using Masterpass™ via your mobile phone:
- Download the Masterpass™ App from the Apple or Android App Store.
- Add your bank card details.
- Scan the Jamiatul Ulama South Africa QR Code alongside.
- Pay
Kindly email Proof of Payment to [email protected] for an official receipt. Section 18A Certificate is available on request.
Banking Details
Lillah Funds greatly assist in facilitating the appropriate disbursement of your Zakaah Funds.