Ṣafar 1441
Hijri | Date | Rand-Dollar | 24 Carat | 22 Carat | 18 Carat | 14 Carat | 9 Carat | Silver | Nisaab | Min Mahr | Mahr Faatimi | Krugerrand |
---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 29 Oct 19 | R14.56 | R699.34 | R642.12 | R525.18 | R408.76 | R264.30 | R9.12 | R5587.67 | R279.38 | R13969.17 | R22807.98 |
29 | 28 Oct 19 | R14.65 | R713.93 | R655.50 | R536.13 | R417.27 | R269.78 | R9.22 | R5646.91 | R282.35 | R14117.27 | R23284.62 |
26 | 25 Oct 19 | R14.67 | R706.96 | R649.09 | R530.90 | R413.21 | R267.13 | R8.93 | R5469.18 | R273.46 | R13672.94 | R23056.82 |
25 | 24 Oct 19 | R14.67 | R705.58 | R647.83 | R529.86 | R412.40 | R266.62 | R8.93 | R5467.75 | R273.39 | R13669.38 | R23011.91 |
24 | 23 Oct 19 | R14.69 | R702.37 | R644.88 | R527.45 | R410.53 | R265.42 | R8.99 | R5504.25 | R275.21 | R13760.62 | R22906.88 |
23 | 22 Oct 19 | R14.77 | R709.30 | R651.24 | R532.65 | R414.57 | R268.03 | R9.09 | R5566.57 | R278.33 | R13916.43 | R23133.25 |
22 | 21 Oct 19 | R14.85 | R712.25 | R653.94 | R534.87 | R416.29 | R269.12 | R8.99 | R5504.41 | R275.22 | R13761.03 | R23229.70 |
19 | 18 Oct 19 | R14.81 | R711.89 | R653.61 | R534.59 | R416.08 | R268.98 | R8.98 | R5496.53 | R274.83 | R13741.33 | R23217.72 |
18 | 17 Oct 19 | R15.04 | R718.89 | R660.03 | R539.84 | R420.17 | R271.61 | R9.01 | R5516.56 | R275.83 | R13791.40 | R23446.46 |
17 | 16 Oct 19 | R14.92 | R714.65 | R656.15 | R536.66 | R417.69 | R270.04 | R9.15 | R5605.66 | R280.28 | R14014.14 | R23307.87 |
16 | 15 Oct 19 | R14.79 | R709.76 | R651.66 | R533.00 | R414.84 | R268.19 | R9.04 | R5536.37 | R276.82 | R13840.93 | R23148.27 |
15 | 14 Oct 19 | R14.88 | R708.48 | R650.49 | R532.03 | R414.09 | R267.72 | R9.09 | R5567.54 | R278.38 | R13918.86 | R23106.36 |
12 | 11 Oct 19 | R15.17 | R730.05 | R670.28 | R548.21 | R426.67 | R275.84 | R9.35 | R5725.61 | R286.28 | R14314.04 | R23810.86 |
11 | 10 Oct 19 | R15.20 | R737.33 | R676.96 | R553.67 | R430.92 | R278.57 | R9.38 | R5744.74 | R287.24 | R14361.86 | R24048.75 |
10 | 09 Oct 19 | R15.30 | R741.82 | R681.07 | R557.04 | R433.54 | R280.25 | R9.33 | R5711.95 | R285.60 | R14279.87 | R24195.43 |
9 | 08 Oct 19 | R15.17 | R732.92 | R672.90 | R550.37 | R428.35 | R276.90 | R9.18 | R5618.70 | R280.94 | R14046.76 | R23904.78 |
8 | 07 Oct 19 | R15.11 | R729.01 | R669.32 | R547.43 | R426.07 | R275.43 | R9.23 | R5654.29 | R282.71 | R14135.71 | R23776.89 |
5 | 04 Oct 19 | R15.21 | R742.60 | R681.78 | R557.63 | R434.00 | R280.54 | R9.29 | R5690.10 | R284.51 | R14225.26 | R24220.88 |
4 | 03 Oct 19 | R15.29 | R734.58 | R674.43 | R551.61 | R429.32 | R277.52 | R9.16 | R5610.46 | R280.52 | R14026.14 | R23959.03 |
3 | 02 Oct 19 | R15.34 | R727.78 | R668.18 | R546.51 | R425.35 | R274.96 | R9.12 | R5581.71 | R279.09 | R13954.27 | R23736.73 |
2 | 01 Oct 19 | R15.19 | R726.22 | R666.76 | R545.34 | R424.44 | R274.37 | R9.10 | R5572.14 | R278.61 | R13930.36 | R23685.89 |
1 | 30 Sep 19 | R15.13 | R725.47 | R666.08 | R544.78 | R424.01 | R274.10 | R9.20 | R5634.44 | R281.72 | R14086.09 | R23661.47 |
Donate Online with Masterpass™
You can now donate to Jamiatul Ulama South Africa using Masterpass™ via your mobile phone:
- Download the Masterpass™ App from the Apple or Android App Store.
- Add your bank card details.
- Scan the Jamiatul Ulama South Africa QR Code alongside.
- Pay
Kindly email Proof of Payment to [email protected] for an official receipt. Section 18A Certificate is available on request.
Banking Details
Lillah Funds greatly assist in facilitating the appropriate disbursement of your Zakaah Funds.