Rabī’ul Awwal 1441
Hijri | Date | Rand-Dollar | 24 Carat | 22 Carat | 18 Carat | 14 Carat | 9 Carat | Silver | Ni??b | Min Mahr | Mahr F??im? | Krugerrand |
---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | 27-Nov-19 | R14.83 | R694.42 | R637.58 | R521.49 | R405.89 | R262.41 | R8.72 | R5 339.17 | R266.96 | R13 347.94 | R22 647.26 |
28 | 26-Nov-19 | R14.79 | R694.26 | R637.43 | R521.37 | R405.80 | R262.34 | R8.66 | R5 303.80 | R265.19 | R13 259.49 | R22 642.10 |
27 | 25-Nov-19 | R14.75 | R695.51 | R638.58 | R522.31 | R406.53 | R262.82 | R8.80 | R5 387.05 | R269.35 | R13 467.62 | R22 682.82 |
24 | 22-Nov-19 | R14.73 | R695.79 | R638.84 | R522.52 | R406.69 | R262.92 | R8.74 | R5 353.08 | R267.65 | R13 382.71 | R22 692.13 |
23 | 21-Nov-19 | R14.85 | R703.37 | R645.80 | R528.21 | R411.12 | R265.78 | R8.82 | R5 402.29 | R270.11 | R13 505.73 | R22 939.76 |
22 | 20-Nov-19 | R14.78 | R698.90 | R641.69 | R524.85 | R408.50 | R264.09 | R8.79 | R5 382.87 | R269.14 | R13 457.18 | R22 793.50 |
21 | 19-Nov-19 | R14.83 | R700.85 | R643.47 | R526.31 | R409.64 | R264.81 | R8.65 | R5 296.82 | R264.84 | R13 242.05 | R22 857.36 |
20 | 18-Nov-19 | R14.73 | R695.66 | R638.71 | R522.42 | R406.62 | R262.86 | R8.63 | R5 283.71 | R264.19 | R13 209.27 | R22 687.81 |
17 | 15-Nov-19 | R14.90 | R703.56 | R645.96 | R528.34 | R411.22 | R265.84 | R8.81 | R5 396.96 | R269.85 | R13 492.41 | R22 945.74 |
16 | 14-Nov-19 | R15.00 | R706.23 | R648.41 | R530.35 | R412.78 | R266.85 | R8.83 | R5 404.27 | R270.21 | R13 510.68 | R23 032.99 |
15 | 13-Nov-19 | R14.90 | R696.56 | R639.54 | R523.10 | R407.14 | R263.20 | R8.66 | R5 301.92 | R265.10 | R13 254.79 | R22 717.32 |
14 | 12-Nov-19 | R14.91 | R700.22 | R642.90 | R525.84 | R409.27 | R264.58 | R8.74 | R5 351.45 | R267.57 | R13 378.61 | R22 836.68 |
13 | 11-Nov-19 | R14.82 | R698.36 | R641.19 | R524.44 | R408.19 | R263.88 | R8.65 | R5 295.30 | R264.76 | R13 238.24 | R22 775.95 |
10 | 08-Nov-19 | R14.77 | R705.67 | R647.91 | R529.93 | R412.45 | R266.65 | R8.99 | R5 504.40 | R275.22 | R13 761.00 | R23 014.60 |
9 | 07-Nov-19 | R14.86 | R710.94 | R652.75 | R533.88 | R415.53 | R268.64 | R9.05 | R5 542.04 | R277.10 | R13 855.09 | R23 186.84 |
8 | 06-Nov-19 | R14.79 | R708.97 | R650.96 | R532.41 | R414.38 | R267.92 | R9.27 | R5 674.74 | R283.74 | R14 186.85 | R23 122.65 |
7 | 05-Nov-19 | R14.80 | R719.06 | R660.21 | R539.97 | R420.27 | R271.72 | R9.34 | R5 721.47 | R286.07 | R14 303.69 | R23 452.10 |
6 | 04-Nov-19 | R15.13 | R734.86 | R674.70 | R551.82 | R429.48 | R277.66 | R9.52 | R5 828.94 | R291.45 | R14 572.34 | R23 967.97 |
3 | 01-Nov-19 | R15.18 | R738.14 | R677.70 | R554.28 | R431.39 | R278.89 | R9.51 | R5 825.69 | R291.28 | R14 564.22 | R24 075.10 |
2 | 31-Oct-19 | R15.03 | R721.99 | R662.89 | R542.17 | R421.97 | R272.82 | R9.37 | R5 738.06 | R286.90 | R14 345.16 | R23 547.58 |
1 | 30-Oct-19 | R14.67 | R702.05 | R644.59 | R527.21 | R410.34 | R265.30 | R8.99 | R5 507.48 | R275.37 | R13 768.70 | R22 896.47 |
Donate Online with Masterpass™
You can now donate to Jamiatul Ulama South Africa using Masterpass™ via your mobile phone:
- Download the Masterpass™ App from the Apple or Android App Store.
- Add your bank card details.
- Scan the Jamiatul Ulama South Africa QR Code alongside.
- Pay
Kindly email Proof of Payment to [email protected] for an official receipt. Section 18A Certificate is available on request.
Banking Details
Lillah Funds greatly assist in facilitating the appropriate disbursement of your Zakaah Funds.