Safar 1445
Hijri | Date | Rand-Dollar | 24 Carat | 22 Carat | 21 Carat | 18 Carat | 14 Carat | 9 Carat | Silver | Nisaab | Min Mahr | Mahr Faatimi | Krugerrand |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 14-Sept | R18.90 | R1 163.87 | R1 068.28 | R1 018.39 | R873.58 | R679.72 | R444.89 | R14.91 | R9 132.75 | R456.63 | R22 831.87 | R37 798.11 |
27 | 13-Sept | R19.02 | R1 167.94 | R1 072.02 | R1 021.95 | R876.63 | R682.10 | R446.46 | R15.10 | R9 247.05 | R462.35 | R23 117.62 | R37 930.36 |
26 | 12-Sept | R18.92 | R1 171.92 | R1 075.67 | R1 025.43 | R879.61 | R684.41 | R447.98 | R15.12 | R9 258.42 | R462.92 | R23 146.05 | R38 059.56 |
25 | 11-Sept | R19.07 | R1 182.67 | R1 085.53 | R1 034.83 | R887.68 | R690.69 | R452.04 | R15.23 | R9 326.61 | R466.33 | R23 316.53 | R38 409.03 |
22 | 08-Sept | R19.23 | R1 185.03 | R1 087.70 | R1 036.90 | R889.45 | R692.06 | R453.68 | R15.31 | R9 375.11 | R468.75 | R23 437.77 | R38 485.77 |
21 | 07-Sept | R19.27 | R1 191.76 | R1 093.89 | R1 042.79 | R894.50 | R695.99 | R455.69 | R15.40 | R9 432.84 | R471.64 | R23 582.10 | R38 704.61 |
20 | 06-Sept | R19.10 | R1 190.47 | R1 092.71 | R1 041.66 | R893.52 | R695.23 | R455.31 | R15.73 | R9 629.68 | R481.48 | R24 074.20 | R38 662.51 |
19 | 05-Sept | R19.10 | R1 190.47 | R1 092.71 | R1 041.66 | R893.52 | R695.23 | R455.31 | R15.73 | R9 629.68 | R481.48 | R24 074.20 | R38 662.51 |
18 | 04-Sept | R18.76 | R1 171.35 | R1 075.20 | R1 024.93 | R879.19 | R684.09 | R448.20 | R15.81 | R9 681.93 | R484.09 | R24 204.83 | R38 041.31 |
15 | 01-Sept | R18.85 | R1 177.77 | R1 081.08 | R1 030.55 | R884.00 | R687.83 | R450.61 | |||||
14 | 31-Aug | R18.54 | R1 161.89 | R1 066.51 | R1 016.65 | R872.09 | R678.57 | R444.55 | R16.08 | R9 849.12 | R492.45 | R24 622.81 | R37 733.64 |
13 | 30-Aug | R18.51 | R1 149.76 | R1 055.38 | R1 006.04 | R862.99 | R671.49 | R439.87 | R15.93 | R9 753.47 | R487.67 | R24 383.68 | R37 339.36 |
12 | 29-Aug | R15.64 | R9 577.81 | R478.89 | R23 944.52 | ||||||||
11 | 28-Aug | R18.63 | R1 148.34 | R1 054.08 | R1 004.80 | R861.93 | R670.66 | R439.37 | R37 293.23 | ||||
8 | 25-Aug | R18.73 | R1 155.49 | R1 060.64 | R1 011.05 | R867.29 | R674.83 | R442.09 | R15.72 | R9 624.95 | R481.24 | R24 062.39 | R37 525.54 |
7 | 24-Aug | R18.55 | R1 144.20 | R1 050.27 | R1 001.18 | R858.83 | R668.25 | R437.65 | R15.64 | R9 578.47 | R478.92 | R23 946.17 | R37 158.79 |
6 | 23-Aug | R18.77 | R1 143.44 | R1 049.57 | R1 000.51 | R858.25 | R667.80 | R437.34 | R15.50 | R9 489.11 | R474.45 | R23 722.76 | R37 133.94 |
5 | 22-Aug | R19.03 | R1 157.33 | R1 062.29 | R1 012.66 | R868.67 | R675.90 | R442.48 | R15.29 | R9 365.51 | R468.27 | R23 413.78 | R37 585.38 |
4 | 21-Aug | R19.02 | R1 159.13 | R1 063.94 | R1 014.24 | R870.03 | R676.96 | R443.13 | R15.13 | R9 265.56 | R463.27 | R23 163.90 | R37 644.14 |
1 | 18-Aug | R19.04 | R1 161.87 | R1 066.45 | R1 016.64 | R872.08 | R678.56 | R444.13 | R15.14 | R9 271.85 | R463.59 | R23 179.63 | R37 733.08 |
Hijri | Date | Rand-Dollar | 24 Carat | 22 Carat | 21 Carat | 18 Carat | 14 Carat | 9 Carat | Silver | Nisaab | Min Mahr | Mahr Faatimi | Krugerrand |
Donate Online with Masterpass™
You can now donate to Jamiatul Ulama South Africa using Masterpass™ via your mobile phone:
- Download the Masterpass™ App from the Apple or Android App Store.
- Add your bank card details.
- Scan the Jamiatul Ulama South Africa QR Code alongside.
- Pay
Kindly email Proof of Payment to [email protected] for an official receipt. Section 18A Certificate is available on request.
Banking Details
Lillah Funds greatly assist in facilitating the appropriate disbursement of your Zakaah Funds.