Safar 1443 | Islamic Economic Indicators

Generic filters
Exact matches only
Search in title
Search in content
Search in excerpt

To calculate your Zakaah, click the link below

Zakaah
Calculator

HijriDateRand-Dollar24 Carat22 Carat21 Carat18 Carat14 Carat9 CaratSilverNisaabMin MahrMahr FaatimiKrugerrand
2806 Oct '21R15.08R850.97R781.27R744.60R638.91R497.21R321.45R11.77R7 209.99R360.50R18 024.98R27 627.98
2705 Oct '21R15.04R848.02R778.55R742.02R636.69R495.48R324.77R11.74R7 191.64R359.58R17 979.10R27 532.09
2604 Oct '21R14.99R844.22R775.06R738.69R633.84R493.27R318.88R11.61R7113.47R355.67R17783.67R27 408.64
2301 Oct '21R15.05R845.87R776.56R740.14R635.08R494.23R323.79R11.54R7 071.41R353.57R17 678.53R27 462.23
2230 Sep '21R15.25R849.33R779.76R743.16R637.67R496.25R325.33R11.40R6 982.08R349.10R17 455.20R27 574.74
2129 Sep '21R15.11R844.88R775.68R739.27R634.34R493.66R323.62R11.71R7 172.89R358.64R17 932.22R27 430.18
2028 Sep '21R15.18R850.01R780.39R743.76R638.18R496.65R325.59R11.70R7 168.27R358.41R17920.68R27 596.87
1927 Sep '21R15.12R825.76R758.15R722.54R620.00R482.50R316.40R11.84R7 251.58R362.57R18 128.95R26 808.74
1523 Sep '21R14.70R842.52R773.51R737.20R632.56R492.28R322.72R11.61R7 111.27R355.56R17 778.18R27 353.28
1422 Sep '21R14.83R851.50R781.74R745.06R639.30R497.51R326.10R11.71R7 171.24R358.56R17 928.11R27 645.20
1321 Sep '21R14.86R840.46R771.62R735.40R631.02R491.07R321.90R11.64R7 130.29R356.51R17 825.74R27 286.39
1220 Sep '21R14.85R828.03R760.23R724.53R621.70R483.83R317.31R11.55R7 073.62R353.68R17 684.05R26 882.46
917 Sep '21R14.67R821.94R754.66R719.19R617.13R480.27R315.13R11.72R7 177.50R358.87R17 943.76R26 684.36
816 Sep '21R14.50R834.51R766.18R730.19R626.55R487.60R319.86R11.82R7 240.10R362.00R18 100.25R27 092.89
715 Sep '21R14.34R825.91R758.29R722.67R620.11R482.59R316.53R11.87R7 271.10R363.55R18 177.75R26 813.56
614 Sep '21R14.28R818.55R751.54R716.23R614.59R478.30R313.71R11.70R7 169.20R358.46R17 923.32R26 574.32
513 Sep '21R14.26R818.24R751.26R715.96R614.35R478.11R313.69R11.68R7 152.80R357.64R17 882.00R26 564.06
210 Sep '21R14.15R815.24R748.52R713.34R612.11R476.36R312.60R11.80R7 228.53R361.42R18 071.32R26 466.70
109 Sep '21R14.19R820.07R752.96R717.56R615.73R479.18R314.50R11.90R7 287.63R364.38R18 219.08R26 623.74
HijriDateRand-Dollar24 Carat22 Carat21 Carat18 Carat14 Carat9 CaratSilverNisaabMin MahrMahr FaatimiKrugerrand
JUSA QR Code

Donate Online with Masterpass™

You can now donate to Jamiatul Ulama South Africa using Masterpass™ via your mobile phone:

  1. Download the Masterpass™ App from the Apple or Android App Store.
  2. Add your bank card details.
  3. Scan the Jamiatul Ulama South Africa QR Code alongside.
  4. Pay

Kindly email Proof of Payment to [email protected] for an official receipt. Section 18A Certificate is available on request.  

masterpass logo 2

Banking Details

Lillah Funds greatly assist in facilitating the appropriate disbursement of your Zakaah Funds.