Safar 1443 | Islamic Economic Indicators
Hijri | Date | Rand-Dollar | 24 Carat | 22 Carat | 21 Carat | 18 Carat | 14 Carat | 9 Carat | Silver | Nisaab | Min Mahr | Mahr Faatimi | Krugerrand |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 06 Oct '21 | R15.08 | R850.97 | R781.27 | R744.60 | R638.91 | R497.21 | R321.45 | R11.77 | R7 209.99 | R360.50 | R18 024.98 | R27 627.98 |
27 | 05 Oct '21 | R15.04 | R848.02 | R778.55 | R742.02 | R636.69 | R495.48 | R324.77 | R11.74 | R7 191.64 | R359.58 | R17 979.10 | R27 532.09 |
26 | 04 Oct '21 | R14.99 | R844.22 | R775.06 | R738.69 | R633.84 | R493.27 | R318.88 | R11.61 | R7113.47 | R355.67 | R17783.67 | R27 408.64 |
23 | 01 Oct '21 | R15.05 | R845.87 | R776.56 | R740.14 | R635.08 | R494.23 | R323.79 | R11.54 | R7 071.41 | R353.57 | R17 678.53 | R27 462.23 |
22 | 30 Sep '21 | R15.25 | R849.33 | R779.76 | R743.16 | R637.67 | R496.25 | R325.33 | R11.40 | R6 982.08 | R349.10 | R17 455.20 | R27 574.74 |
21 | 29 Sep '21 | R15.11 | R844.88 | R775.68 | R739.27 | R634.34 | R493.66 | R323.62 | R11.71 | R7 172.89 | R358.64 | R17 932.22 | R27 430.18 |
20 | 28 Sep '21 | R15.18 | R850.01 | R780.39 | R743.76 | R638.18 | R496.65 | R325.59 | R11.70 | R7 168.27 | R358.41 | R17920.68 | R27 596.87 |
19 | 27 Sep '21 | R15.12 | R825.76 | R758.15 | R722.54 | R620.00 | R482.50 | R316.40 | R11.84 | R7 251.58 | R362.57 | R18 128.95 | R26 808.74 |
15 | 23 Sep '21 | R14.70 | R842.52 | R773.51 | R737.20 | R632.56 | R492.28 | R322.72 | R11.61 | R7 111.27 | R355.56 | R17 778.18 | R27 353.28 |
14 | 22 Sep '21 | R14.83 | R851.50 | R781.74 | R745.06 | R639.30 | R497.51 | R326.10 | R11.71 | R7 171.24 | R358.56 | R17 928.11 | R27 645.20 |
13 | 21 Sep '21 | R14.86 | R840.46 | R771.62 | R735.40 | R631.02 | R491.07 | R321.90 | R11.64 | R7 130.29 | R356.51 | R17 825.74 | R27 286.39 |
12 | 20 Sep '21 | R14.85 | R828.03 | R760.23 | R724.53 | R621.70 | R483.83 | R317.31 | R11.55 | R7 073.62 | R353.68 | R17 684.05 | R26 882.46 |
9 | 17 Sep '21 | R14.67 | R821.94 | R754.66 | R719.19 | R617.13 | R480.27 | R315.13 | R11.72 | R7 177.50 | R358.87 | R17 943.76 | R26 684.36 |
8 | 16 Sep '21 | R14.50 | R834.51 | R766.18 | R730.19 | R626.55 | R487.60 | R319.86 | R11.82 | R7 240.10 | R362.00 | R18 100.25 | R27 092.89 |
7 | 15 Sep '21 | R14.34 | R825.91 | R758.29 | R722.67 | R620.11 | R482.59 | R316.53 | R11.87 | R7 271.10 | R363.55 | R18 177.75 | R26 813.56 |
6 | 14 Sep '21 | R14.28 | R818.55 | R751.54 | R716.23 | R614.59 | R478.30 | R313.71 | R11.70 | R7 169.20 | R358.46 | R17 923.32 | R26 574.32 |
5 | 13 Sep '21 | R14.26 | R818.24 | R751.26 | R715.96 | R614.35 | R478.11 | R313.69 | R11.68 | R7 152.80 | R357.64 | R17 882.00 | R26 564.06 |
2 | 10 Sep '21 | R14.15 | R815.24 | R748.52 | R713.34 | R612.11 | R476.36 | R312.60 | R11.80 | R7 228.53 | R361.42 | R18 071.32 | R26 466.70 |
1 | 09 Sep '21 | R14.19 | R820.07 | R752.96 | R717.56 | R615.73 | R479.18 | R314.50 | R11.90 | R7 287.63 | R364.38 | R18 219.08 | R26 623.74 |
Hijri | Date | Rand-Dollar | 24 Carat | 22 Carat | 21 Carat | 18 Carat | 14 Carat | 9 Carat | Silver | Nisaab | Min Mahr | Mahr Faatimi | Krugerrand |
Donate Online with Masterpass™
You can now donate to Jamiatul Ulama South Africa using Masterpass™ via your mobile phone:
- Download the Masterpass™ App from the Apple or Android App Store.
- Add your bank card details.
- Scan the Jamiatul Ulama South Africa QR Code alongside.
- Pay
Kindly email Proof of Payment to [email protected] for an official receipt. Section 18A Certificate is available on request.
Banking Details
Lillah Funds greatly assist in facilitating the appropriate disbursement of your Zakaah Funds.