Muharram 1443
Hijri | Date | Rand-Dollar | 24 Carat | 22 Carat | 21 Carat | 18 Carat | 14 Carat | 9 Carat | Silver | Nisaab | Min Mahr | Mahr Faatimi | Krugerrand |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 08 Sep '21 | R14.38 | R834.39 | R766.08 | R730.09 | R626.47 | R487.53 | R315.27 | R12.10 | R7411.59 | R370.58 | R18528.96 | R27088.81 |
29 | 07 Sep '21 | 14.37 | R837.21 | R768.68 | R732.56 | R628.59 | R489.18 | R321.02 | R12.10 | R7410.30 | R370.51 | R18525.75 | R27 180.91 |
28 | 06 Sep '21 | R14.31 | R843.06 | R774.02 | R737.67 | R632.97 | R492.59 | R323.15 | R12.27 | R7517.38 | R375.86 | R18793.46 | R27370.81 |
25 | 03 Sep '21 | R14.40 | R840.42 | R771.61 | R735.37 | R630.99 | R491.05 | R322.15 | R12.03 | R7368.64 | R368.43 | R18421.62 | R27285.10 |
24 | 02 Sep '21 | R14.39 | R843.08 | R774.05 | R737.70 | R632.99 | R492.61 | R323.11 | R12.07 | R7396.28 | R369.81 | R18490.70 | R27371.70 |
23 | 01 Sep '21 | R849.85 | R780.26 | R743.61 | R638.06 | R496.55 | R325.71 | R12.03 | R7372.71 | R368.63 | R18431.78 | R27591.48 | |
22 | 31 Aug '21 | R14.60 | R852.30 | R782.50 | R745.76 | R639.90 | R497.98 | R326.54 | R12.19 | R7465.53 | R373.27 | R18663.84 | R27671.30 |
21 | 30 Aug '21 | R856.32 | R786.19 | R749.28 | R642.91 | R500.33 | R323.49 | R27801.88 | |||||
18 | 27 Aug '21 | R14.99 | R859.41 | R789.03 | R751.98 | R645.23 | R502.13 | R329.36 | R12.29 | R7526.46 | R376.32 | R18816.16 | R27902.27 |
17 | 26 Aug '21 | R14.96 | R863.71 | R792.98 | R755.75 | R648.46 | R504.64 | R331.02 | R12.29 | R7531.22 | R376.56 | R18828.07 | R28042.23 |
16 | 25 Aug '21 | R15.00 | R877.62 | R805.73 | R767.91 | R658.89 | R512.75 | R336.27 | R12.37 | R7579.30 | R378.96 | R18948.26 | R28494.10 |
15 | 24 Aug '21 | R15.14 | R882.28 | R810.00 | R771.99 | R662.38 | R515.47 | R337.98 | R12.49 | R7650.31 | R382.51 | R19125.78 | R28645.57 |
14 | 23 Aug '21 | R15.27 | R874.94 | R803.27 | R765.57 | R656.88 | R511.19 | R335.20 | R12.42 | R7609.87 | R380.49 | R19024.68 | R28407.16 |
11 | 20 Aug '21 | R15.18 | R870.51 | R799.20 | R761.69 | R653.56 | R508.60 | R333.53 | R12.39 | R7586.68 | R379.33 | R18966.69 | R28263.06 |
10 | 19 Aug '21 | R15.19 | R859.90 | R789.48 | R752.41 | R645.60 | R502.42 | R329.56 | R12.35 | R7563.32 | R378.17 | R18908.30 | R27918.30 |
9 | 18 Aug '21 | R14.98 | R861.72 | R791.15 | R754.00 | R646.96 | R503.47 | R330.29 | R12.31 | R7539.60 | R376.98 | R18849.00 | R27977.26 |
8 | 17 Aug '21 | R14.89 | R851.97 | R782.20 | R745.47 | R639.65 | R497.79 | R326.49 | R12.35 | R7567.63 | R378.38 | R18919.09 | R27660.36 |
7 | 16 Aug '21 | R14.79 | R843.15 | R774.11 | R737.76 | 633.04 | R492.65 | R323.12 | R12.09 | R7404.14 | R370.20 | R18510.36 | R27373.93 |
4 | 13 Aug '21 | R14.90 | R832.43 | R764.29 | R728.38 | R625.00 | R486.39 | R319.12 | R12.10 | R7413.26 | R370.66 | R18533.17 | R27025.47 |
3 | 12 Aug '21 | R14.75 | R828.10 | R760.31 | R724.58 | R621.75 | R483.86 | R317.48 | R11.99 | R7343.81 | R367.19 | R18359.54 | R26884.52 |
2 | 11 Aug '21 | R14.82 | R823.37 | R755.97 | R720.44 | R618.20 | R481.10 | R315.74 | R12.05 | R7381.95 | R369.09 | R18454.88 | R26730.77 |
1 | 10 Aug '21 | R14.89 | R827.24 | R759.56 | R723.83 | R621.10 | R483.36 | R317.48 | R12.10 | R7407.10 | R370.35 | R18517.74 | R26856.40 |
Hijri | Date | Rand-Dollar | 24 Carat | 22 Carat | 21 Carat | 18 Carat | 14 Carat | 9 Carat | Silver | Nisaab | Min Mahr | Mahr Faatimi | Krugerrand |
Donate Online with Masterpass™
You can now donate to Jamiatul Ulama South Africa using Masterpass™ via your mobile phone:
- Download the Masterpass™ App from the Apple or Android App Store.
- Add your bank card details.
- Scan the Jamiatul Ulama South Africa QR Code alongside.
- Pay
Kindly email Proof of Payment to [email protected] for an official receipt. Section 18A Certificate is available on request.
Banking Details
Lillah Funds greatly assist in facilitating the appropriate disbursement of your Zakaah Funds.