Rabi ‘al Thaani 1441 Hijri
Hijri | Date | Rand-Dollar | 24 Carat | 22 Carat | 18 Carat | 14 Carat | 9 Carat | Silver | Ni??b | Min Mahr | Mahr F??im? | Krugerrand |
---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 20-Dec-19 | 14.3367 | 681.6281 | 625.8402 | 511.897 | 398.4305 | 257.5778 | 8.4329 | 5163.9687 | 258.1984373 | 12909.9219 | 22 229.56 |
22 | 19-Dec-19 | 14.332 | 680.1839 | 624.5176 | 510.8138 | 397.5881 | 257.039 | 8.4575 | 5179.0365 | 258.9518238 | 12947.5912 | 22 182.39 |
21 | 18-Dec-19 | 14.4575 | 686.945 | 630.7216 | 515.8846 | 401.5319 | 259.5861 | 8.3263 | 5098.692 | 254.9345983 | 12746.7299 | 22 403.20 |
20 | 17-Dec-19 | 14.56 | 687.5018 | 631.2318 | 516.3022 | 401.8566 | 259.7947 | 8.5617 | 5242.8517 | 262.1425868 | 13107.1293 | 22 421.38 |
16 | 13-Dec-19 | 14.684 | 693.9152 | 637.1131 | 521.1123 | 405.5976 | 262.2038 | 8.5989 | 5265.6468 | 263.2823388 | 13164.1169 | 22 630.83 |
15 | 12-Dec-19 | 14.775 | 697.7345 | 640.6113 | 523.9768 | 407.8254 | 263.6303 | 8.5471 | 5233.8767 | 261.6938372 | 13084.6919 | 22 755.57 |
14 | 11-Dec-19 | 14.835 | 699.6817 | 642.3987 | 525.4371 | 408.9611 | 264.3652 | 8.5895 | 5259.8625 | 262.9931273 | 13149.6564 | 22 819.16 |
13 | 10-Dec-19 | 14.612 | 687.6518 | 631.362 | 516.4147 | 401.9441 | 259.8367 | 8.4325 | 5163.7081 | 258.1854063 | 12909.2703 | 22 426.28 |
12 | 09-Dec-19 | 14.652 | 688.5658 | 632.2104 | 517.1003 | 402.4773 | 260.1999 | 8.6184 | 5277.5374 | 263.8768699 | 13193.8435 | 22 456.13 |
9 | 06-Dec-19 | 14.6905 | 698.0713 | 640.9233 | 524.2293 | 408.0218 | 263.763 | 8.6053 | 5269.5395 | 263.4769744 | 13173.8487 | 22 766.57 |
8 | 05-Dec-19 | 14.5975 | 693.2592 | 636.5165 | 520.6203 | 405.2149 | 261.967 | 8.6826 | 5316.8799 | 265.8439938 | 13292.1997 | 22 609.41 |
7 | 04-Dec-19 | 14.702 | 699.2551 | 642.0129 | 525.1172 | 408.7123 | 264.2156 | 8.6835 | 5317.4294 | 265.8714704 | 13293.5735 | 22 805.23 |
6 | 03-Dec-19 | 14.674 | 690.306 | 633.8045 | 518.4053 | 403.4923 | 260.8502 | 8.5982 | 5265.181 | 263.2590477 | 13162.9524 | 22 512.96 |
5 | 02-Dec-19 | 14.7025 | 691.1721 | 634.602 | 519.0549 | 403.9975 | 261.1819 | 8.6608 | 5303.5425 | 265.1771245 | 13258.8562 | 22 541.25 |
2 | 29-Nov-19 | 14.781 | 692.2436 | 635.5862 | 519.8585 | 404.6225 | 261.5877 | 8.6968 | 5325.5736 | 266.2786806 | 13313.934 | 22 576.24 |
1 | 28-Nov-19 | 14.7425 | 690.3008 | 633.8072 | 518.4015 | 403.4893 | 260.8629 | 8.7305 | 5346.1835 | 267.3091753 | 13365.4588 | 22 512.79 |
Donate Online with Masterpass™
You can now donate to Jamiatul Ulama South Africa using Masterpass™ via your mobile phone:
- Download the Masterpass™ App from the Apple or Android App Store.
- Add your bank card details.
- Scan the Jamiatul Ulama South Africa QR Code alongside.
- Pay
Kindly email Proof of Payment to [email protected] for an official receipt. Section 18A Certificate is available on request.
Banking Details
Lillah Funds greatly assist in facilitating the appropriate disbursement of your Zakaah Funds.