Jumaad al Ulaa 1440
Hijri | Date | Rand-Dollar | 24 Carat | 22 Carat | 18 Carat | 14 Carat | 9 Carat | Silver | Nisaab | Min Mahr | Mahr Faatimi | Krugerrand |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 25 Jan 19 | R13,84 | R572,13 | R525,40 | R429,77 | R334,56 | R216,40 | R7,35 | R4502,12 | R225,11 | R11255,30 | R18653,38 |
17 | 24 Jan 19 | R13,91 | R573,21 | R526,40 | R430,58 | R335,19 | R216,81 | R7,43 | R4549,54 | R227,48 | R11373,85 | R18688,76 |
16 | 23 Jan 19 | R13,90 | R573,93 | R527,05 | R431,12 | R335,61 | R217,07 | R7,37 | R4510,14 | R225,51 | R11275,36 | R18712,25 |
15 | 22 Jan 19 | R13,89 | R572,34 | R525,59 | R429,93 | R334,68 | R216,48 | R7,36 | R4506,57 | R225,33 | R11266,44 | R18660,25 |
14 | 21 Jan 19 | R13,80 | R570,74 | R524,13 | R428,73 | R333,75 | R215,88 | R7,41 | R4539,32 | R226,97 | R11348,29 | R18608,06 |
11 | 18 Jan 19 | R13,80 | R573,62 | R526,78 | R430,89 | R335,43 | R216,97 | R7,46 | R4570,13 | R228,51 | R11425,31 | R18702,24 |
10 | 17 Jan 19 | R13,71 | R570,59 | R524,00 | R428,62 | R333,66 | R215,83 | R7,40 | R4530,12 | R226,51 | R11325,29 | R18603,30 |
9 | 16 Jan 19 | R13,80 | R575,37 | R528,38 | R432,20 | R336,45 | R217,63 | R7,48 | R4578,29 | R228,91 | R11445,73 | R18759,25 |
8 | 15 Jan 19 | R13,90 | R578,58 | R531,33 | R434,61 | R338,33 | R218,84 | R7,54 | R4614,23 | R230,71 | R11535,59 | R18864,29 |
7 | 14 Jan 19 | R13,86 | R575,44 | R528,44 | R432,25 | R336,49 | R217,66 | R7,55 | R4621,77 | R231,09 | R11554,43 | R18761,47 |
4 | 11 Jan 19 | R13,91 | R578,72 | R531,46 | R434,72 | R338,41 | R218,90 | R7,59 | R4645,00 | R232,25 | R11612,51 | R18868,85 |
3 | 10 Jan 19 | R13,96 | R579,38 | R532,06 | R435,21 | R338,79 | R219,14 | R7,57 | R4636,97 | R231,85 | R11592,42 | R18890,33 |
2 | 09 Jan 19 | R13,99 | R579,39 | R532,07 | R435,22 | R338,79 | R219,15 | R7,59 | R4650,72 | R232,54 | R11626,80 | R18890,55 |
1 | 08 Jan 19 | R13,90 | R578,44 | R531,20 | R434,51 | R338,24 | R218,79 | R7,60 | R4654,96 | R232,75 | R11637,41 | R18859,66 |
Donate Online with Masterpass™
You can now donate to Jamiatul Ulama South Africa using Masterpass™ via your mobile phone:
- Download the Masterpass™ App from the Apple or Android App Store.
- Add your bank card details.
- Scan the Jamiatul Ulama South Africa QR Code alongside.
- Pay
Kindly email Proof of Payment to [email protected] for an official receipt. Section 18A Certificate is available on request.
Banking Details
Lillah Funds greatly assist in facilitating the appropriate disbursement of your Zakaah Funds.