Jumaad al Aakhirah 1440
Hijri | Date | Rand-Dollar | 24 Carat | 22 Carat | 18 Carat | 14 Carat | 9 Carat | Silver | Nisaab | Min Mahr | Mahr Faatimi | Krugerrand |
---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 08 Mar 19 | R14,34 | R593,48 | R544,98 | R445,79 | R347,01 | R224,42 | R7,51 | R4596,02 | R229,80 | R11490,05 | R19350,74 |
29 | 07 Mar 19 | R14,24 | R589,45 | R541,29 | R442,77 | R344,67 | R222,91 | R7,46 | R4568,90 | R228,44 | R11422,25 | R19219,28 |
28 | 06 Mar 19 | R14,16 | R585,32 | R537,50 | R439,66 | R342,25 | R221,35 | R7,43 | R4548,54 | R227,43 | R11371,35 | R19084,17 |
27 | 05 Mar 19 | R14,22 | R588,63 | R540,53 | R442,15 | R344,18 | R222,60 | R7,49 | R4583,74 | R229,19 | R11459,35 | R19192,31 |
26 | 04 Mar 19 | R14,19 | R599,61 | R550,61 | R450,38 | R350,59 | R226,74 | R7,67 | R4695,58 | R234,78 | R11738,96 | R19550,84 |
23 | 01 Mar 19 | R14,01 | R595,15 | R546,53 | R447,04 | R347,99 | R225,07 | R7,69 | R4711,17 | R235,56 | R11777,91 | R19405,36 |
22 | 28 Feb 19 | R13,90 | R592,25 | R543,86 | R444,86 | R346,29 | R223,97 | R7,66 | R4688,32 | R234,42 | R11720,80 | R19310,47 |
21 | 27 Feb 19 | R13,87 | R591,74 | R543,39 | R444,48 | R346,00 | R223,78 | R7,62 | R4667,67 | R233,38 | R11669,17 | R19293,89 |
20 | 26 Feb 19 | R13,89 | R595,48 | R546,83 | R447,29 | R348,18 | R225,19 | R7,66 | R4687,90 | R234,39 | R11719,75 | R19416,19 |
19 | 25 Feb 19 | R14,00 | R599,15 | R550,20 | R450,04 | R350,32 | R226,57 | R7,71 | R4723,94 | R236,20 | R11809,85 | R19536,06 |
16 | 22 Feb 19 | R13,99 | R599,79 | R550,78 | R450,52 | R350,69 | R226,81 | R7,73 | R4733,04 | R236,65 | R11832,59 | R19556,79 |
15 | 21 Feb 19 | R14,07 | R608,82 | R559,07 | R457,29 | R355,96 | R230,21 | R7,83 | R4797,16 | R239,86 | R11992,90 | R19851,89 |
14 | 20 Feb 19 | R14,18 | R609,24 | R559,45 | R457,61 | R356,21 | R230,36 | R7,77 | R4758,11 | R237,91 | R11895,29 | R19865,56 |
13 | 19 Feb 19 | R14,14 | R603,55 | R554,23 | R453,34 | R352,89 | R228,22 | R7,74 | R4739,85 | R236,99 | R11849,62 | R19679,70 |
12 | 18 Feb 19 | R14,15 | R599,70 | R550,69 | R450,45 | R350,64 | R226,77 | R7,70 | R4714,46 | R235,72 | R11786,14 | R19553,73 |
9 | 15 Feb 19 | R14,21 | R599,95 | R550,92 | R450,64 | R350,79 | R226,87 | R7,69 | R4706,09 | R235,30 | R11765,23 | R19561,98 |
8 | 14 Feb 19 | R13,92 | R588,60 | R540,51 | R442,12 | R344,17 | R222,60 | R7,59 | R4646,22 | R232,31 | R11615,54 | R19191,33 |
7 | 13 Feb 19 | R13,80 | R582,19 | R534,63 | R437,32 | R340,43 | R220,19 | R7,58 | R4639,08 | R231,95 | R11597,70 | R18981,90 |
6 | 12 Feb 19 | R13,75 | R578,49 | R531,24 | R434,54 | R338,27 | R218,80 | R7,50 | R4591,57 | R229,58 | R11478,94 | R18861,15 |
5 | 11 Feb 19 | R13,61 | R576,31 | R529,24 | R432,91 | R337,00 | R217,97 | R7,46 | R4566,53 | R228,33 | R11416,32 | R18789,86 |
2 | 08 Feb 19 | R13.62 | R574.50 | R527.58 | R431.55 | R335.94 | R217.29 | R7.43 | R4548.78 | R227.44 | R11371.94 | R18730.87 |
1 | 07 Feb 19 | R13,52 | R571,54 | R524,86 | R429,33 | R334,22 | R216,18 | R7,39 | R4522,79 | R226,14 | R11306,98 | R18634,28 |
Donate Online with Masterpass™
You can now donate to Jamiatul Ulama South Africa using Masterpass™ via your mobile phone:
- Download the Masterpass™ App from the Apple or Android App Store.
- Add your bank card details.
- Scan the Jamiatul Ulama South Africa QR Code alongside.
- Pay
Kindly email Proof of Payment to [email protected] for an official receipt. Section 18A Certificate is available on request.
Banking Details
Lillah Funds greatly assist in facilitating the appropriate disbursement of your Zakaah Funds.