Dhu al Qa’da 1444
Hijri | Date | Rand-Dollar | 24 Carat | 22 Carat | 21 Carat | 18 Carat | 14 Carat | 9 Carat | Silver | Nisaab | Min Mahr | Mahr Faatimi | Krugerrand |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | 19-Jun-23 | R18.37 | R1154.04 | R1059.27 | R1009.79 | R866.21 | R673.99 | R441.16 | R15.17 | R9286.54 | R464.32 | R23216.34 | R37478.57 |
25 | 15-Jun-23 | R18.29 | R1150.94 | R1056.44 | R1007.07 | R863.88 | R672.18 | R440.09 | R14.98 | R9174.25 | R458.71 | R22935.62 | R37377.83 |
24 | 14-Jun-23 | R18.51 | R1171.49 | R1075.31 | R1025.06 | R879.30 | R684.17 | R448.06 | R15.31 | R9375.30 | R468.76 | R23438.25 | R38045.88 |
23 | 13-Jun-23 | R18.58 | R1167.78 | R1071.90 | R1021.81 | R876.51 | R682.00 | R446.65 | R15.71 | R9618.15 | R480.90 | R24045.37 | R37925.25 |
22 | 12-Jun-23 | R18.76 | R1183.10 | R1085.95 | R1035.21 | R888.00 | R690.94 | R452.50 | R15.29 | R9360.13 | R468.00 | R23400.33 | R38422.94 |
19 | 09-Jun-23 | R18.87 | R1194.15 | R1096.07 | R1044.88 | R869.29 | R697.38 | R456.49 | R15.87 | R9720.22 | R486.01 | R24300.56 | R38782.31 |
18 | 08-Jun-23 | R19.04 | R1205.20 | R1106.20 | R1054.55 | R896.29 | R703.83 | R460.67 | R15.62 | R9563.64 | R478.18 | R23909.10 | R39141.30 |
17 | 07-Jun-23 | R19.35 | R1218.66 | R1118.56 | R1066.33 | R914.67 | R711.68 | R465.86 | R15.63 | R9572.87 | R478.64 | R23932.18 | R39578.90 |
16 | 06-Jun-23 | R19.30 | R1216.66 | R1116.72 | R1064.58 | R913.17 | R710.52 | R465.03 | R15.81 | R9683.30 | R484.16 | R24208.25 | R39513.99 |
15 | 05-Jun-23 | R19.51 | R1232.72 | R1131.46 | R1078.63 | R925.21 | R719.88 | R471.28 | R15.53 | R9511.70 | R475.58 | R23779.26 | R40035.88 |
12 | 02-Jun-23 | R19.70 | R1251.74 | R1148.89 | R1095.27 | R939.48 | R730.97 | R478.36 | R16.15 | R9892.45 | R494.622 | R24731.13 | R40654.03 |
11 | 01-Jun-23 | R19.73 | R1247.21 | R1144.73 | R1091.31 | R936.08 | R728.33 | R476.59 | R16.17 | R9900.62 | R495.03 | R24751.55 | R40506.84 |
10 | 31-May-23 | R19.77 | R1241.98 | R1139.94 | R1086.73 | R932.16 | R725.28 | R474.64 | R16.02 | R9808.89 | R490.44 | R24522.23 | R40336.93 |
9 | 30-May-23 | R19.82 | R16.01 | R9801.23 | R490.061 | R24503.07 | |||||||
8 | 29-May-23 | R19.59 | R1228.00 | R1127.11 | R1074.50 | R921.67 | R717.13 | R469.29 | R39882.43 | ||||
5 | 26 May 23 | R19.68 | R1234.05 | R1132.66 | R1079.79 | R926.21 | R720.66 | R471.55 | R15.80 | R9674.06 | 483.70 | R24185.14 | R40079.35 |
4 | 25 May 23 | R19.39 | R1218.71 | R1118.59 | R1066.37 | R914.71 | R711.71 | R465.75 | R15.49 | R9485.76 | R474.28 | R23714.42 | R39580.81 |
3 | 24 May 23 | R19.31 | R1221.18 | R1120.85 | R1068.53 | R916.56 | R713.15 | R466.61 | R15.70 | R9618.33 | R480.91 | R24045.83 | R39661.07 |
2 | 23 May 23 | R19.31 | R1223.43 | R1122.93 | R1070.50 | R918.25 | R714.46 | R467.69 | R15.52 | R9509.64 | R475.48 | R23774.11 | R39734.08 |
1 | 22 May 23 | R19.52 | R1232.24 | R1131.02 | R1078.21 | R924.86 | R719.60 | R464.90 | R16.03 | R9815.07 | R490.75 | R24537.69 | R40020.47 |
Hijri | Date | Rand-Dollar | 24 Carat | 22 Carat | 21 Carat | 18 Carat | 14 Carat | 9 Carat | Silver | Nisaab | Min Mahr | Mahr Faatimi | Krugerrand |
Donate Online with Masterpass™
You can now donate to Jamiatul Ulama South Africa using Masterpass™ via your mobile phone:
- Download the Masterpass™ App from the Apple or Android App Store.
- Add your bank card details.
- Scan the Jamiatul Ulama South Africa QR Code alongside.
- Pay
Kindly email Proof of Payment to [email protected] for an official receipt. Section 18A Certificate is available on request.
Banking Details
Lillah Funds greatly assist in facilitating the appropriate disbursement of your Zakaah Funds.