Dhu al Hijjah 1444
Hijri | Date | Rand-Dollar | 24 Carat | 22 Carat | 21 Carat | 18 Carat | 14 Carat | 9 Carat | Silver | Nisaab | Min Mahr | Mahr Faatimi | Krugerrand |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 19-Jul-23 | R17.89 | R1 136.95 | R1 043.63 | R994.83 | R853.39 | R664.02 | R435.01 | R15.61 | R9 561.62 | R478.08 | R23 904.05 | R36 923.14 |
29 | 18-Jul-23 | R18.15 | R1 138.68 | R1 045.22 | R996.34 | R854.68 | R665.03 | R435.74 | R15.52 | R9 503.09 | R475.15 | R23 757.73 | R36 979.21 |
28 | 17-Jul-23 | R18.17 | R1 142.43 | R1 048.66 | R999.62 | R857.49 | R667.21 | R437.15 | R15.59 | R9 545.67 | R477.28 | R23 864.17 | R37 101.07 |
25 | 14-Jul-23 | R17.99 | R1 133.53 | R1 040.48 | R991.84 | R850.82 | R662.02 | R433.58 | R15.57 | R9 535.33 | R476.76 | R23 838.34 | R36 811.89 |
24 | 13-Jul-23 | R18.27 | R1 148.44 | R1 054.12 | R1 004.89 | R862.01 | R670.72 | R438.94 | R15.27 | R9 352.42 | R467.62 | R23 381.05 | R37 296.57 |
23 | 12-Jul-23 | R18.65 | R1 160.58 | R1 065.27 | R1 015.51 | R871.11 | R677.80 | R443.64 | R37 691.24 | ||||
22 | 11-Jul-23 | R18.89 | R1 168.73 | R1 072.75 | R1 022.64 | R877.23 | R682.56 | R446.76 | R15.01 | R9 191.83 | 459.5917309 | R22 979.59 | R37 956.17 |
21 | 10-Jul-23 | R18.95 | R1 172.07 | R1 075.80 | R1 025.56 | R879.73 | R684.51 | R447.93 | R15.10 | R9 244.52 | R462.22 | R23 111.31 | R38 064.62 |
18 | 07-Jul-23 | R19.10 | R1172.91 | R1076.59 | R1026.30 | R880.36 | R685.00 | R448.45 | R15.11 | R9253.46 | R462.67 | R23133.66 | R38091.91 |
17 | 06-Jul-23 | R18.79 | R1163.46 | R1067.90 | R1018.03 | R873.27 | R679.48 | R444.66 | R15.34 | R9393.25 | R469.66 | R23483.12 | R37784.72 |
16 | 05-Jul-23 | R18.67 | R1157.80 | R1062.71 | R1013.07 | R869.02 | R676.18 | R442.56 | R14.91 | R9132.99 | R456.64 | R22832.46 | R37600.62 |
15 | 04-Jul-23 | R18.73 | R1162.35 | R1066.87 | R1017.05 | R872.43 | R678.83 | R444.21 | R14.91 | R9132.41 | R456.62 | R22831.02 | R37748.51 |
14 | 03-Jul-23 | R18.87 | R1065.49 | R1160.85 | R932.31 | R871.31 | R677.96 | R443.61 | R14.87 | R9105.85 | R455.29 | R22764.62 | R37699.75 |
11 | 30-Jun-23 | R18.85 | R1152.26 | R1057.64 | R1008.23 | R864.87 | R672.95 | R434.78 | R14.88 | R9112.86 | R455.64 | R22782.14 | R37420.78 |
10 | 29-Jun-23 | R18.77 | R1152.44 | R1057.78 | R1008.38 | R865.00 | R673.05 | R434.82 | R14.86 | R9098.18 | R454.91 | R22745.45 | R37426.42 |
9 | 28-Jun-23 | R18.54 | R1144.66 | R1050.65 | R1001.57 | R859.17 | R668.51 | R437.52 | R14.70 | R9000.36 | R450.02 | R22500.90 | R37173.53 |
8 | 27-Jun-23 | R18.68 | R1155.50 | R1060.60 | R1011.07 | R867.30 | R674.84 | R441.63 | R14.68 | R8988.40 | R449.42 | R22471.00 | R37526.11 |
7 | 26-Jun-23 | R18.75 | R1164.89 | R1069.19 | R1019.27 | R874.34 | R680.31 | R445.03 | R14.76 | R9036.58 | R451.82 | R22591.45 | R37831.07 |
4 | 23-Jun-23 | R18.52 | R1144.32 | R1050.33 | R1001.28 | R858.91 | R668.32 | R437.32 | R14.52 | R8888.84 | R444.44 | R22222.11 | R37162.51 |
3 | 22-Jun-23 | R18.39 | R1139.51 | R1045.94 | R997.07 | R855.31 | R665.51 | R435.61 | R14.45 | R8849.28 | R442.46 | R22123.19 | R37006.28 |
2 | 21-Jun-23 | R18.46 | R1146.78 | R1052.63 | R1003.43 | R860.76 | R669.75 | R438.59 | R14.51 | R8887.31 | R444.36 | R22218.27 | R37242.56 |
1 | 20-Jun-23 | R18.22 | R1143.99 | R1050.07 | R1000.99 | R858.67 | R668.13 | R437.50 | R15.06 | R9223.72 | R461.18 | R23059.29 | R37151.94 |
Hijri | Date | Rand-Dollar | 24 Carat | 22 Carat | 21 Carat | 18 Carat | 14 Carat | 9 Carat | Silver | Nisaab | Min Mahr | Mahr Faatimi | Krugerrand |
Donate Online with Masterpass™
You can now donate to Jamiatul Ulama South Africa using Masterpass™ via your mobile phone:
- Download the Masterpass™ App from the Apple or Android App Store.
- Add your bank card details.
- Scan the Jamiatul Ulama South Africa QR Code alongside.
- Pay
Kindly email Proof of Payment to [email protected] for an official receipt. Section 18A Certificate is available on request.
Banking Details
Lillah Funds greatly assist in facilitating the appropriate disbursement of your Zakaah Funds.