Shawwal 1447
| Hijri | Date | Rand-Dollar | 24 Carat | 22 Carat | 21 Carat | 18 Carat | 14 Carat | 9 Carat | Silver | Nisaab | Min Mahr | Mahr Faatimi | Krugerrand |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 17-Apr | R16.41 | R2529.52 | R2318.73 | R2213.33 | R1897.14 | R1475.55 | R948.57 | R41.64 | R25498.67 | R1274.93 | R63746.68 | R83762.40 |
| 27 | 16-Apr | R16.40 | R2538.85 | R2327.28 | R2221.49 | R1904.14 | R1481.00 | R952.07 | R41.95 | R25688.50 | R1284.42 | R64221.26 | R84107.73 |
| 26 | 15-Apr | R16.34 | R2530.92 | R2320.01 | R2214.56 | R1898.19 | R1476.37 | R949.10 | R41.76 | R25572.15 | R1278.60 | R63930.38 | R83808.69 |
| 25 | 14-Apr | R16.38 | R2512.90 | R2303.49 | R2198.79 | R1884.68 | R1465.86 | R942.34 | R40.54 | R24825.07 | R1241.25 | R62062.69 | R83333.92 |
| 24 | 13-Apr | R16.54 | R2513.83 | R2304.34 | R2199.60 | R1885.37 | R1466.40 | R942.69 | R39.66 | R24286.20 | R1214.30 | R60715.49 | R83320.92 |
| 21 | 10-Apr | R16.44 | R2511.39 | R2302.11 | R2197.47 | R1883.54 | R1464.98 | R941.77 | R39.91 | R24439.29 | R1221.96 | R61098.22 | R83036.83 |
| 20 | 09-Apr | R16.45 | R2490.78 | R2283.22 | R2179.43 | R1868.09 | R1452.96 | R934.04 | R39.02 | R23894.29 | R1194.71 | R59735.72 | R82623.89 |
| 19 | 08-Apr | R16.44 | R2544.49 | R2332.45 | R2226.43 | R1908.37 | R1484.29 | R954.18 | R40.81 | R24990.41 | R1249.52 | R62476.03 | R84295.49 |
| 18 | 07-Apr | R16.85 | R2532.69 | R2321.63 | R2216.10 | R1899.52 | R1477.40 | R949.76 | R39.36 | R24102.49 | R1205.12 | R60256.22 | R83726.38 |
| 13 | 02-Apr | R16.99 | R2510.16 | R2300.98 | R2196.39 | R1882.62 | R1464.26 | R941.31 | R38.48 | R23563.61 | R1178.18 | R58909.03 | R83110.37 |
| 12 | 01-Apr | R16.86 | R2551.26 | R2338.66 | R2232.35 | R1913.45 | R1488.24 | R956.72 | R40.66 | R24898.56 | R1244.92 | R62246.39 | R84490.71 |
| 11 | 31-Mar | R17.11 | R2506.56 | R2297.68 | R2193.24 | R1879.92 | R1462.16 | R939.96 | R39.68 | R24298.44 | R1214.92 | R60746.11 | R83106.64 |
| 10 | 30-Mar | R17.18 | R2506.73 | R2297.84 | R2193.39 | R1880.05 | R1462.26 | R940.02 | R38.77 | R23741.20 | R1187.05 | R59352.99 | R82890.60 |
| 7 | 27-Mar | R17.14 | R2443.85 | R2240.20 | R2138.37 | R1832.89 | R1425.58 | R916.44 | R37.88 | R23196.20 | R1159.80 | R57990.49 | R80908.27 |
| 6 | 26-Mar | R17.11 | R2448.58 | R2244.53 | R2142.51 | R1836.44 | R1428.34 | R918.22 | R38.43 | R23532.99 | R1176.64 | R58832.49 | R81101.91 |
| 5 | 25-Mar | R16.85 | R2472.76 | R2266.70 | R2163.67 | R1854.57 | R1442.44 | R927.29 | R39.68 | R24298.44 | R1214.92 | R60746.11 | R82008.85 |
| 4 | 24-Mar | R16.86 | R2393.50 | R2194.04 | R2094.31 | R1795.13 | R1396.21 | R897.56 | R37.79 | R23141.08 | R1157.05 | R57852.71 | R79173.13 |
| 3 | 23-Mar | R17.17 | R2366.71 | R2169.48 | R2070.87 | R1775.03 | R1380.58 | R887.52 | R35.63 | R21818.39 | R1090.91 | R54545.97 | R78414.01 |
| Hijri | Date | Rand-Dollar | 24 Carat | 22 Carat | 21 Carat | 18 Carat | 14 Carat | 9 Carat | Silver | Nisaab | Min Mahr | Mahr Faatimi | Krugerrand |
Donate Online with Masterpass™
You can now donate to Jamiatul Ulama South Africa using Masterpass™ via your mobile phone:
- Download the Masterpass™ App from the Apple or Android App Store.
- Add your bank card details.
- Scan the Jamiatul Ulama South Africa QR Code alongside.
- Pay
Kindly email Proof of Payment to [email protected] for an official receipt. Section 18A Certificate is available on request.
Banking Details
Lillah Funds greatly assist in facilitating the appropriate disbursement of your Zakaah Funds.