Shawwal 1443 Islamic Economic Indicators
Hijri | Date | Rand-Dollar | 24 Carat | 22 Carat | 21 Carat | 18 Carat | 14 Carat | 9 Carat | Silver | Nisaab | Min Mahr | Mahr Faatimi | Krugerrand |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 01 Jun 22 | R15.57 | R927.70 | R851.60 | R811.73 | R696.45 | R541.96 | R354.76 | R11.68 | R7158.43 | R357.92 | R17896.08 | R30121.86 |
29 | 31 May 22 | R15.64 | R928.33 | R852.19 | R812.29 | R696.92 | R542.33 | R355.02 | R11.82 | R7243.33 | R362.16 | R18108.32 | R30142.47 |
28 | 30 May 22 | R15.51 | R930.82 | R854.48 | R814.46 | R698.79 | R543.78 | R356.04 | R11.87 | R7268.71 | R363.43 | R18171.79 | R30223.26 |
25 | 27 May 22 | R15.71 | R939.71 | R862.63 | R822.25 | R705.46 | R548.97 | R359.34 | R12.15 | R7441.71 | R372.08 | R18604.28 | R30512.40 |
24 | 26 May 22 | R15.80 | R937.04 | R860.17 | R819.91 | R703.45 | R547.41 | R358.31 | R12.01 | R7354.88 | R367.74 | R18387.20 | R30425.57 |
23 | 25 May 22 | R15.70 | R942.51 | R865.19 | R824.69 | R707.56 | R550.60 | R360.36 | R11.90 | R7290.49 | R364.52 | R18226.23 | R30603.31 |
22 | 24 May 22 | R15.72 | R940.44 | R863.30 | R822.89 | R706.01 | R549.40 | R359.65 | R11.97 | R7331.68 | R366.58 | R18329.20 | R30536.18 |
21 | 23 May 22 | R15.75 | R936.36 | R859.56 | R819.31 | R702.94 | R547.01 | R358.15 | R12.08 | R7399.18 | R369.95 | R18497.95 | R30403.31 |
18 | 20 May 22 | R15.90 | R940.35 | R863.20 | R822.80 | R705.93 | R549.34 | R359.51 | R12.16 | R7450.54 | R372.52 | R18626.37 | R30533.00 |
17 | 19 May 22 | R16.02 | R931.03 | R854.67 | R814.65 | R698.95 | R543.90 | R356.09 | R11.99 | R7346.65 | R367.33 | R18366.63 | R30230.17 |
16 | 18 May 22 | R15.96 | R939.15 | R862.11 | R821.11 | R705.03 | R548.64 | R359.17 | R12.00 | R7352.90 | R367.64 | R18382.25 | R30493.98 |
15 | 17 May 22 | R16.11 | R947.07 | R869.37 | R828.69 | R710.98 | R553.26 | R362.08 | R12.18 | R7461.39 | R373.06 | R18653.49 | R30751.59 |
14 | 16 May 22 | R16.30 | R946.94 | R869.24 | R828.57 | R710.88 | R553.18 | R361.93 | R11.98 | R7341.28 | R367.06 | R18353.20 | R30747.24 |
11 | 13 May 22 | R16.15 | R954.08 | R875.79 | R834.82 | R716.24 | R557.35 | R364.61 | R11.68 | R7157.98 | R357.89 | R17894.96 | R30979.44 |
10 | 12 May 22 | R16.25 | R958.90 | R880.23 | R839.04 | R719.85 | R560.16 | R366.62 | R11.84 | R7254.32 | R362.71 | R18135.81 | R31136.07 |
9 | 11 May 22 | R16.12 | R964.02 | R884.92 | R843.51 | R723.69 | R563.15 | R368.57 | R12.15 | R7442.63 | R372.13 | R18606.59 | R31302.36 |
8 | 10 May 22 | R16.19 | R972.75 | R892.93 | R851.16 | R730.24 | R568.24 | R371.89 | R12.29 | R7527.47 | R376.37 | R18818.69 | R31586.21 |
7 | 09 May 22 | R16.29 | R967.45 | R888.08 | R846.52 | R726.26 | R565.15 | R369.97 | R12.37 | R7575.87 | R378.79 | R18939.68 | R31413.88 |
4 | 06 May 22 | R16.10 | R969.51 | R889.98 | R848.32 | R727.81 | R566.35 | R370.84 | R12.57 | R7697.94 | R384.89 | R19244.86 | R31480.86 |
3 | 05 May 22 | R15.72 | R951.33 | R873.30 | R832.41 | R714.17 | R555.74 | R363.91 | R12.50 | R7659.86 | R382.99 | R19149.65 | R30889.91 |
2 | 04 May 22 | R15.88 | R953.52 | R875.31 | R834.33 | R715.81 | R557.02 | R364.74 | R12.46 | R7632.74 | R381.63 | R19081.86 | R30961.08 |
1 | 03 May 22 | R16.04 | R972.48 | R892.71 | R850.92 | R730.03 | R568.08 | R372.05 | R12.60 | R7719.43 | R385.97 | R19298.59 | R31577.45 |
Hijri | Date | Rand-Dollar | 24 Carat | 22 Carat | 21 Carat | 18 Carat | 14 Carat | 9 Carat | Silver | Nisaab | Min Mahr | Mahr Faatimi | Krugerrand |
Donate Online with Masterpass™
You can now donate to Jamiatul Ulama South Africa using Masterpass™ via your mobile phone:
- Download the Masterpass™ App from the Apple or Android App Store.
- Add your bank card details.
- Scan the Jamiatul Ulama South Africa QR Code alongside.
- Pay
Kindly email Proof of Payment to [email protected] for an official receipt. Section 18A Certificate is available on request.
Banking Details
Lillah Funds greatly assist in facilitating the appropriate disbursement of your Zakaah Funds.