Rajab 1445
Hijri | Date | Rand-Dollar | 24 Carat | 22 Carat | 21 Carat | 18 Carat | 14 Carat | 9 Carat | Silver | Nisaab | Min Mahr | Mahr Faatimi | Krugerrand |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 09 Feb | R18.95 | R1238.65 | R1135.43 | R1083.82 | R928.98 | R722.54 | R464.49 | R13.83 | R8468.94 | R423.44 | R21172.35 | R41035.34 |
27 | 08 Feb | R18.93 | R1239.88 | R1136.55 | R1084.90 | R929.91 | R723.26 | R464.95 | R13.65 | R8358.71 | R417.93 | R20896.79 | R41032.53 |
26 | 07 Feb | R18.91 | R1235.56 | R1132.60 | R1081.12 | R926.67 | R720.74 | R463.33 | R13.53 | R8285.23 | R414.26 | R20713.08 | R40945.95 |
25 | 06 Feb | R18.95 | R1236.32 | R1133.29 | R1081.78 | R927.24 | R721.18 | R463.62 | R13.60 | R8328.10 | R416.40 | R20820.24 | R40921.01 |
24 | 05 Feb | R19.03 | R1232.83 | R1130.10 | R1078.7 | R924.62 | R719.15 | R462.31 | R13.64 | R8352.59 | R417.62 | R20881.48 | R40862.32 |
21 | 02 Feb | R18.63 | R1230.56 | R1128.01 | R1076.74 | R922.92 | R717.83 | R461.46 | R13.86 | R8487.31 | R424.36 | R21218.27 | R40752.52 |
20 | 01 Feb | R18.68 | R1221.66 | R1119.85 | R1068.95 | R916.24 | R712.63 | R458.12 | R13.61 | R8334.22 | R416.71 | R20835.55 | R40517.90 |
19 | 31 Jan | R18.67 | R1230.51 | R1127.24 | R1076.70 | R922.88 | R717.80 | R461.44 | R13.97 | R8554.67 | R427.73 | R21386.67 | R41114.79 |
18 | 30 Jan | R18.87 | R1235.27 | R1132.34 | R1080.86 | R926.46 | R720.58 | R463.23 | R14.02 | R8585.29 | R429.26 | R21463.22 | R40891.38 |
17 | 29 Jan | R18.77 | R1224.91 | R1122.83 | R1071.80 | R918.68 | R714.53 | R459.34 | R13.90 | R8511.80 | R425.59 | R21279.51 | R40541.50 |
14 | 26 Jan | R18.90 | R1229.04 | R1126.62 | R1075.41 | R921.78 | R716.94 | R460.89 | R13.90 | R8511.80 | R425.59 | R21279.51 | R40714.11 |
13 | 25 Jan | R18.86 | R1221.94 | R1120.11 | R1069.20 | R916.45 | R712.80 | R458.23 | R13.82 | R8462.82 | R423.14 | R21157.04 | R40519.31 |
12 | 24 Jan | R18.89 | R1223.96 | R1128.27 | R1070.97 | R917.65 | R715.77 | R458.83 | R13.85 | R8481.19 | R424.05 | R21202.97 | R40961.51 |
11 | 23 Jan | R19.13 | R1245.55 | R1141.76 | R1089.86 | R934.17 | R726.57 | R467.08 | R13.73 | R8407.70 | R420.38 | R21019.26 | R41231.05 |
10 | 22 Jan | R19.14 | R1248.03 | R1144.02 | R1092.03 | R936.02 | R728.02 | R468.01 | R13.68 | R8377.08 | R418.85 | R20942.71 | R41289.81 |
7 | 19 Jan | R18.99 | R1242.42 | R1138.89 | R1087.12 | R931.82 | R724.75 | R465.91 | R13.93 | R8530.17 | R426.50 | R21325.44 | R41095.74 |
6 | 18 Jan | R18.91 | R1224.93 | R1122.86 | R1071.81 | R918.70 | R714.54 | R459.35 | R13.75 | R8419.95 | R420.99 | R21049.88 | R40541.65 |
5 | 17 Jan | R19.06 | R1241.79 | R1138.31 | R1086.57 | R931.34 | R724.38 | R465.67 | R13.94 | R8536.30 | R426.81 | R21340.75 | R41062.11 |
4 | 16 Jan | R18.90 | R1238.76 | R1135.19 | R1083.92 | R928.79 | R722.39 | R464.40 | R14.01 | R8579.16 | R428.95 | R21447.91 | R41065.02 |
3 | 15 Jan | R18.67 | R1232.00 | R1129.34 | R1078.00 | R924.00 | R718.67 | R462.00 | R13.91 | R8517.93 | R425.89 | R21294.82 | R40827.41 |
Hijri | Date | Rand-Dollar | 24 Carat | 22 Carat | 21 Carat | 18 Carat | 14 Carat | 9 Carat | Silver | Nisaab | Min Mahr | Mahr Faatimi | Krugerrand |
Donate Online with Masterpass™
You can now donate to Jamiatul Ulama South Africa using Masterpass™ via your mobile phone:
- Download the Masterpass™ App from the Apple or Android App Store.
- Add your bank card details.
- Scan the Jamiatul Ulama South Africa QR Code alongside.
- Pay
Kindly email Proof of Payment to [email protected] for an official receipt. Section 18A Certificate is available on request.
Banking Details
Lillah Funds greatly assist in facilitating the appropriate disbursement of your Zakaah Funds.