Rabi al Awwal 1442
Hijri | Date | Rand-Dollar | 24 Carat | 22 Carat | 21 Carat | 18 Carat | 14 Carat | 9 Carat | Silver | Nisaab | Min Mahr | Mahr Faatimi | Krugerrand |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 16 Nov '20 | R15.59 | R948.89 | R871.11 | R830.28 | R712.35 | R554.33 | R358.32 | R12.97 | R7944.64 | R397.23 | R19861.59 | R3272.71 |
27 | 13 Nov '20 | R15.63 | R943.11 | R865.80 | R825.22 | R708.01 | R550.95 | R256.15 | R13.22 | R8095.68 | R404.78 | R20239.21 | R30769.10 |
26 | 12 Nov '20 | R15.69 | R939.56 | R862.56 | R822.12 | R705.35 | R548.88 | R354.83 | R13.18 | R8070.06 | R403.50 | R20175.16 | R30653.34 |
25 | 11 Nov '20 | R15.61 | R943.83 | R866.47 | R825.85 | R708.55 | R551.37 | R356.42 | R13.18 | R8073.75 | R403.69 | R20184.38 | R30792.83 |
24 | 10 Nov '20 | R15.39 | R924.75 | R849.00 | R809.16 | R694.24 | R540.25 | R349.30 | R13.04 | R7983.81 | R399.19 | R19959.53 | R30169.73 |
23 | 09 Nov '20 | R15.79 | R986.23 | R905.39 | R862.95 | R740.35 | R576.11 | R372.43 | R13.51 | R8276.03 | R413.80 | R20690.08 | R32177.49 |
20 | 06 Nov '20 | R15.83 | R987.22 | R906.26 | R863.82 | R741.09 | R576.68 | R372.73 | R14.09 | R8625.45 | R431.27 | R21563.62 | R32209.77 |
19 | 05 Nov '20 | R16.06 | R982.09 | R901.55 | R859.33 | R737.24 | R573.69 | R370.79 | R13.50 | R8265.59 | R413.28 | R20663.97 | R32042.23 |
18 | 04 Nov '20 | R16.05 | R985.68 | R904.85 | R862.47 | R739.94 | R575.79 | R372.15 | R13.36 | R8179.62 | R408.98 | R20449.04 | R32159.63 |
17 | 03 Nov '20 | R16.32 | R992.29 | R910.92 | R868.26 | R744.89 | R579.64 | R374.64 | R13.50 | R8266.70 | R413.34 | R20666.75 | R32375.40 |
16 | 02 Nov '20 | R16.30 | R989.43 | R908.28 | R865.75 | R742.75 | R577.99 | R373.55 | R13.56 | R8303.90 | R415.19 | R20759.75 | R32281.82 |
13 | 30 Oct '20 | R16.40 | R987.12 | R906.15 | R863.73 | R741.02 | R576.62 | R372.65 | R13.33 | R8164.39 | R408.22 | R20410.97 | R32206.57 |
12 | 29 Oct '20 | R16.39 | R986.34 | R905.46 | R863.04 | R740.43 | R576.17 | R372.41 | R13.16 | R8057.38 | R402.87 | R20143.44 | R32180.90 |
11 | 28 Oct '20 | R16.18 | R992.31 | R910.94 | R868.27 | R744.91 | R579.65 | R374.67 | R13.64 | R8351.44 | R417.57 | R20878.60 | R32375.94 |
10 | 27 Oct '20 | R16.26 | R993.27 | R911.82 | R869.11 | R745.63 | R580.21 | R375.02 | R13.69 | R8380.41 | R419.02 | R20951.01 | R32407.25 |
09 | 26 Oct '20 | R16.28 | R997.06 | R915.31 | R872.42 | R748.47 | R582.42 | R376.48 | R13.75 | R8420.38 | R421.02 | R21050.95 | R32531.00 |
06 | 23 Oct '20 | R16.29 | R996.53 | R914.83 | R871.96 | R748.07 | R582.11 | R381.68 | R13.97 | R8557.26 | R427.86 | R21393.14 | R32513.80 |
05 | 22 Oct '20 | R16.31 | R1010.10 | R927.28 | R883.84 | R758.25 | R590.03 | R381.39 | R14.15 | R8662.00 | R433.10 | R21655.00 | R32957.08 |
04 | 21 Oct '20 | R16.31 | R1010.10 | R927.28 | R883.84 | R758.25 | R590.03 | R381.39 | R14.29 | R8749.52 | R437.48 | R21873.81 | R32957.08 |
03 | 20 Oct '20 | R16.49 | R1011.25 | R928.33 | R884.84 | R759.11 | R590.70 | R381.82 | R14.29 | R8749.52 | R437.48 | R21873.81 | R32994.51 |
02 | 19 Oct '20 | R16.59 | R1016.93 | R933.53 | R889.81 | R763.37 | R594.01 | R383.93 | R14.21 | R8704.43 | R435.22 | R21761.08 | R33306.86 |
Hijri | Date | Rand-Dollar | 24 Carat | 22 Carat | 21 Carat | 18 Carat | 14 Carat | 9 Carat | Silver | Nisaab | Min Mahr | Mahr Faatimi | Krugerrand |
Donate Online with Masterpass™
You can now donate to Jamiatul Ulama South Africa using Masterpass™ via your mobile phone:
- Download the Masterpass™ App from the Apple or Android App Store.
- Add your bank card details.
- Scan the Jamiatul Ulama South Africa QR Code alongside.
- Pay
Kindly email Proof of Payment to [email protected] for an official receipt. Section 18A Certificate is available on request.
Banking Details
Lillah Funds greatly assist in facilitating the appropriate disbursement of your Zakaah Funds.