Jumaadal Ulaa 1444
Hijri | Date | Rand-Dollar | 24 Carat | 22 Carat | 21 Carat | 18 Carat | 14 Carat | 9 Carat | Silver | Nisaab | Min Mahr | Mahr Faatimi | Krugerrand |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 23 Dec 22 | R17.11 | R990.03 | R907.53 | R866.28 | R742.52 | R577.52 | R371.26 | R13.10 | R8024.06 | R401.20 | R20060.15 | R32873.28 |
28 | 22 Dec 22 | R17.27 | R1009.86 | R927.06 | R883.62 | R758.07 | R589.89 | R381.31 | R13.17 | R8067.78 | R403.39 | R20169.45 | R32792.10 |
26 | 21 Dec 22 | R17.36 | R1013.56 | R930.45 | R886.86 | R760.84 | R592.04 | R382.70 | R13.34 | R8166.62 | R408.33 | R20416.54 | R32912.39 |
25 | 20 Dec 22 | R17.35 | R1008.74 | R926.02 | R882.64 | R757.23 | R589.23 | R380.86 | R14.36 | R8793.92 | R439.70 | R21984.79 | R32755.77 |
19 Dec 22 | R17.43 | R1000.24 | R918.22 | R875.21 | R750.85 | R584.27 | R377.67 | R13.98 | R8562.60 | R428.13 | R21406.50 | R32479.49 | |
20 | 15 Dec 22 | R17.23 | R1002.40 | R920.21 | R877.10 | R752.48 | R585.54 | R378.49 | R13.94 | R8535.16 | R426.76 | R21337.91 | R32549.85 |
19 | 14 Dec 22 | R17.18 | R1017.53 | R934.08 | R890.34 | R763.82 | R594.36 | R389.55 | R14.09 | R8629.19 | R431.45 | R21572.97 | R33041.75 |
18 | 13 Dec 22 | R17.70 | R1007.87 | R925.23 | R881.88 | R756.58 | R588.72 | R386.00 | R14.38 | R8807.74 | R440.38 | R22019.35 | R32727.71 |
17 | 12 Dec 22 | R17.54 | R1004.08 | R921.74 | R878.57 | R753.74 | R586.51 | R384.43 | R14.24 | R8724.69 | R436.23 | R21811.73 | R32604.59 |
14 | 09 Dec 22 | R17.33 | R992.83 | R911.41 | R868.73 | R745.30 | R579.95 | R380.04 | R13.91 | R8518.77 | R425.93 | R21296.94 | R32239.01 |
13 | 08 Dec 22 | R17.22 | R981.76 | R901.25 | R859.04 | R737.00 | R573.50 | R375.75 | R13.57 | R8311.08 | R415.55 | R20777.70 | R31879.24 |
12 | 07 Dec 22 | R17.33 | R992.38 | R911.00 | R868.33 | R744.96 | R579.69 | R379.88 | R13.47 | R8250.91 | R412.54 | R20627.27 | R32224.27 |
11 | 06 Dec 22 | R17.36 | R993.50 | R912.04 | R869.31 | R745.80 | R580.34 | R380.43 | R13.59 | R8322.03 | R416.10 | R20805.09 | R32260.76 |
10 | 05 Dec 22 | R17.24 | R914.48 | R747.81 | R800.17 | R747.81 | R581.91 | R381.28 | R12.77 | R7819.84 | R390.99 | R19549.59 | R32348.03 |
7 | 02 Dec 22 | R | R1026.87 | R942.62 | R898.51 | R770.83 | R599.81 | R392.81 | R12.72 | R7789.22 | R389.46 | R19473.05 | R33345.37 |
6 | 01 Dec 22 | R17.79 | R957.81 | R879.26 | R838.09 | R719.03 | R559.53 | R366.47 | R13.67 | R8375.40 | R418.77 | R20938.51 | R31100.72 |
5 | 30 Nov 22 | R16.99 | R961.93 | R883.03 | R841.69 | R722.13 | R561.93 | R367.99 | R12.72 | R7791.41 | R389.57 | R19478.54 | R31234.70 |
4 | 29 Nov 22 | R16.99 | R963.75 | R884.70 | R843.28 | R723.48 | R562.99 | R363.85 | R12.605 | R7719.03 | R385.95 | R19297.59 | R31293.57 |
3 | 28 Nov 22 | R17.18 | R969.60 | R890.07 | R848.40 | R727.88 | R566.40 | R370.91 | R12.81 | R7844.85 | R392.24 | R19612.13 | R31483.91 |
Hijri | Date | Rand-Dollar | 24 Carat | 22 Carat | 21 Carat | 18 Carat | 14 Carat | 9 Carat | Silver | Nisaab | Min Mahr | Mahr Faatimi | Krugerrand |
Donate Online with Masterpass™
You can now donate to Jamiatul Ulama South Africa using Masterpass™ via your mobile phone:
- Download the Masterpass™ App from the Apple or Android App Store.
- Add your bank card details.
- Scan the Jamiatul Ulama South Africa QR Code alongside.
- Pay
Kindly email Proof of Payment to [email protected] for an official receipt. Section 18A Certificate is available on request.
Banking Details
Lillah Funds greatly assist in facilitating the appropriate disbursement of your Zakaah Funds.