Jumaad al Ulaa 1439
Hijri | Date | Rand-Dollar | 24 Carat | 22 Carat | 18 Carat | 14 Carat | 9 Carat | Silver | Nisaab | Min Mahr | Mahr Faatimi | Krugerrand |
---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | 16 Feb 18 | R11.69 | R509.05 | R467.55 | R382.47 | R297.77 | R192.69 | R6.83 | R4180.28 | R209.01 | R10450.69 | R16593.55 |
28 | 15 Feb 18 | R11.89 | R511.88 | R470.15 | R384.59 | R299.42 | R193.75 | R6.85 | R4192.58 | R209.63 | R10481.46 | R16685.92 |
27 | 14 Feb 18 | R11.99 | R511.66 | R469.94 | R384.42 | R299.29 | R193.67 | R6.91 | R4231.53 | R211.58 | R10578.83 | R16678.54 |
26 | 13 Feb 18 | R11.94 | R508.57 | R467.11 | R382.10 | R297.49 | R192.50 | R6.81 | R4169.93 | R208.50 | R10424.82 | R16577.68 |
25 | 12 Feb 18 | R12.09 | R511.86 | R470.13 | R384.57 | R299.41 | R193.74 | R6.87 | R4205.20 | R210.26 | R10513.00 | R16685.29 |
22 | 09 Feb 18 | R12.04 | R510.17 | R468.57 | R383.30 | R298.42 | R193.10 | R6.83 | R4184.38 | R209.22 | R10460.95 | R16629.92 |
21 | 08 Feb 18 | R11.97 | R510.64 | R469.01 | R383.66 | R298.69 | R193.29 | R6.94 | R4246.96 | R212.35 | R10617.40 | R16645.39 |
20 | 07 Feb 18 | R12.07 | R517.52 | R475.32 | R388.82 | R302.71 | R195.88 | R7.04 | R4311.99 | R215.60 | R10779.99 | R16870.00 |
19 | 06 Feb 18 | R12.04 | R517.30 | R475.12 | R388.65 | R302.58 | R195.80 | R7.06 | R4321.00 | R216.05 | R10802.49 | R16862.87 |
18 | 05 Feb 18 | R12.03 | R515.60 | R473.57 | R387.38 | R301.59 | R195.18 | R7.15 | R4381.19 | R219.06 | R10952.98 | R16807.43 |
15 | 02 Feb 18 | R11.90 | R514.16 | R472.24 | R386.29 | R300.74 | R194.63 | R7.10 | R4349.53 | R217.48 | R10873.83 | R16760.17 |
14 | 01 Feb 18 | R11.89 | R514.92 | R472.95 | R386.87 | R301.19 | R194.92 | R7.11 | R4354.19 | R217.71 | R10885.46 | R16785.22 |
13 | 31 Jan 18 | R11.93 | R516.92 | R474.78 | R388.37 | R302.36 | R195.67 | R7.17 | R4388.05 | R219.40 | R10970.12 | R16850.42 |
12 | 30 Jan 18 | R11.96 | R517.71 | R475.50 | R388.96 | R302.81 | R195.97 | R7.20 | R4408.38 | R220.42 | R11020.95 | R16876.07 |
11 | 29 Jan 18 | R11.94 | R520.19 | R477.78 | R390.82 | R304.27 | R196.91 | R7.21 | R4415.61 | R220.78 | R11039.01 | R16957.34 |
8 | 26 Jan 18 | R11.85 | R517.29 | R475.12 | R388.64 | R302.57 | R195.82 | R7.21 | R4415.36 | R220.77 | R11038.40 | R16862.52 |
7 | 25 Jan 18 | R11.99 | R522.58 | R479.97 | R392.61 | R305.66 | R197.79 | R7.15 | R4380.64 | R219.03 | R10951.60 | R17035.30 |
6 | 24 Jan 18 | R12.14 | R521.38 | R478.87 | R391.71 | R304.96 | R197.34 | R7.16 | R4382.84 | R219.14 | R10957.11 | R16996.01 |
5 | 23 Jan 18 | R12.12 | R520.15 | R477.74 | R390.79 | R304.24 | R196.88 | R7.17 | R4389.27 | R219.46 | R10973.19 | R16955.87 |
4 | 22 Jan 18 | R12.23 | R525.76 | R482.89 | R395.00 | R307.52 | R199.00 | R7.23 | R4430.24 | R221.51 | R11075.60 | R17139.26 |
1 | 19 Jan 18 | R12.20 | R523.42 | R480.74 | R393.24 | R306.15 | R198.12 | R7.24 | R4432.51 | R221.63 | R11081.27 | R17062.68 |
Donate Online with Masterpass™
You can now donate to Jamiatul Ulama South Africa using Masterpass™ via your mobile phone:
- Download the Masterpass™ App from the Apple or Android App Store.
- Add your bank card details.
- Scan the Jamiatul Ulama South Africa QR Code alongside.
- Pay
Kindly email Proof of Payment to [email protected] for an official receipt. Section 18A Certificate is available on request.
Banking Details
Lillah Funds greatly assist in facilitating the appropriate disbursement of your Zakaah Funds.