Dhu al Qa’da 1446
| Hijri | Date | Rand-Dollar | 24 Carat | 22 Carat | 21 Carat | 18 Carat | 14 Carat | 9 Carat | Silver | Nisaab | Min Mahr | Mahr Faatimi | Krugerrand |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 28-May | R17.97 | R1910.59 | R1751.38 | R1671.77 | R1432.95 | R1114.51 | R716.47 | R19.18 | R11745.06 | R587.25 | R29362.66 | R63280.94 |
| 28 | 27-May | R17.87 | R1903.60 | R1744.96 | R1665.65 | R1427.70 | R1110.43 | R713.85 | R19.09 | R11689.95 | R584.49 | R29224.88 | R63210.05 |
| 27 | 26-May | R17.86 | R1913.93 | R1754.44 | R1674.69 | R1435.45 | R1116.46 | R717.72 | R19.16 | R11732.82 | R586.64 | R29332.04 | R63340.07 |
| 24 | 23-May | R17.92 | R1918.81 | R1758.91 | R1678.96 | R1439.11 | R1119.31 | R719.55 | R19.12 | R11708.32 | R585.41 | R29270.81 | R63536.60 |
| 23 | 22-May | R17.95 | R1921.48 | R1761.35 | R1681.30 | R1441.11 | R1120.86 | R720.55 | R19.35 | R11849.17 | R592.45 | R29622.92 | R63626.80 |
| 22 | 21-May | R17.98 | R1927.78 | R1767.13 | R1686.81 | R1445.84 | R1127.75 | R721.41 | R19.34 | R11843.04 | R592.15 | R29607.61 | R62920.00 |
| 21 | 20-May | R18.10 | R1869.10 | R1713.35 | R1635.46 | R1401.83 | R1090.31 | R700.91 | R18.73 | R11469.50 | R573.47 | R28673.76 | R61908.38 |
| 20 | 19-May | R17.99 | R1871.74 | R1715.77 | R1637.77 | R1403.81 | R1091.85 | R701.90 | R18.77 | R11494.00 | R574.69 | R28734.99 | R62038.36 |
| 17 | 16-May | R18.03 | R1861.00 | R1705.92 | R1628.38 | R1395.75 | R1085.58 | R697.88 | R18.76 | R11487.87 | R574.39 | R28719.68 | R61748.47 |
| 16 | 15-May | R18.26 | R1848.77 | R1694.70 | R1617.67 | R1386.58 | R1078.45 | R693.29 | R18.75 | R11481.75 | R574.08 | R28704.38 | R61043.37 |
| 15 | 14-May | R18.22 | R1892.67 | R1734.94 | R1656.09 | R1419.50 | R1104.05 | R709.75 | R19.25 | R11787.93 | R589.39 | R29469.83 | R62681.45 |
| 14 | 13-May | R18.23 | R1909.59 | R1750.45 | R1670.89 | R1432.19 | R1113.93 | R716.09 | R19.44 | R11904.28 | R595.21 | R29760.70 | R63381.40 |
| 13 | 12-May | R18.24 | R1891.17 | R1733.57 | R1654.77 | R1418.38 | R1103.18 | R709.19 | R18.93 | R11591.97 | R579.59 | R28979.94 | R62674.00 |
| 10 | 09-May | R18.25 | R1950.18 | R1787.66 | R1706.41 | R1462.63 | R1137.60 | R731.32 | R19.10 | R11696.08 | R584.80 | R29240.19 | R64555.11 |
| 9 | 08-May | R18.22 | R1958.27 | R1793.87 | R1713.49 | R1467.71 | R1141.56 | R733.86 | R19.02 | R11647.09 | R582.35 | R29117.72 | R64704.02 |
| 8 | 07-May | R18.30 | R1986.87 | R1821.30 | R1738.51 | R1490.15 | R1159.01 | R745.08 | R19.32 | R11830.80 | R591.53 | R29576.99 | R65980.08 |
| 7 | 06-May | R18.27 | R1978.25 | R1813.39 | R1730.97 | R1483.69 | R1153.98 | R741.84 | R19.40 | R11879.78 | R593.98 | R29699.46 | R65504.62 |
| 6 | 05-May | R18.35 | R1929.75 | R1768.93 | R1688.53 | R1447.31 | R1125.69 | R723.66 | R19.09 | R11689.95 | R584.49 | R29224.88 | R63821.90 |
| 3 | 02-May | R18.42 | R1929.64 | R1768.84 | R1688.44 | R1447.23 | R1125.62 | R723.62 | R19.30 | R11818.55 | R590.92 | R29546.37 | R63834.32 |
| 1 | 30-Apr | R18.55 | R1974.88 | R1810.30 | R1728.02 | R1481.16 | R1152.01 | R740.58 | R19.67 | R12045.12 | R602.25 | R30112.80 | R65269.81 |
| Hijri | Date | Rand-Dollar | 24 Carat | 22 Carat | 21 Carat | 18 Carat | 14 Carat | 9 Carat | Silver | Nisaab | Min Mahr | Mahr Faatimi | Krugerrand |
Donate Online with Masterpass™
You can now donate to Jamiatul Ulama South Africa using Masterpass™ via your mobile phone:
- Download the Masterpass™ App from the Apple or Android App Store.
- Add your bank card details.
- Scan the Jamiatul Ulama South Africa QR Code alongside.
- Pay
Kindly email Proof of Payment to [email protected] for an official receipt. Section 18A Certificate is available on request.
Banking Details
Lillah Funds greatly assist in facilitating the appropriate disbursement of your Zakaah Funds.