Dhu al Hijjah 1447
| Hijri | Date | Rand-Dollar | 24 Carat | 22 Carat | 21 Carat | 18 Carat | 14 Carat | 9 Carat | Silver | Nisaab | Min Mahr | Mahr Faatimi | Krugerrand |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 16-Jun | R16.15 | R2254.05 | R2066.22 | R1972.30 | R1690.54 | R1314.86 | R845.27 | R36.57 | R22394.01 | R1119.70 | R55985.01 | R73710.86 |
| 25 | 12-Jun | R16.31 | R2187.83 | R2005.51 | R1914.35 | R1640.87 | R1276.23 | R820.44 | R34.88 | R21359.12 | R1067.95 | R53397.79 | R71185.61 |
| 24 | 11-Jun | R16.54 | R2175.92 | R1994.59 | R1903.93 | R1631.94 | R1269.29 | R815.97 | R34.02 | R20832.49 | R1041.62 | R52081.22 | R70656.67 |
| 23 | 10-Jun | R16.57 | R2231.51 | R2045.55 | R1952.57 | R1673.63 | R1301.71 | R836.82 | R34.43 | R21083.55 | R1054.17 | R52708.89 | R73987.12 |
| 22 | 09-Jun | R16.46 | R2295.66 | R2104.36 | R2008.70 | R1721.75 | R1339.14 | R860.87 | R36.23 | R22185.80 | R1109.29 | R55464.51 | R76023.99 |
| 21 | 08-Jun | R16.57 | R2294.65 | R2103.43 | R2007.82 | R1720.99 | R1338.55 | R860.49 | R35.88 | R21971.48 | R1098.57 | R54928.69 | R76109.21 |
| 18 | 05-Jun | R16.31 | R2332.04 | R2137.70 | R2040.54 | R1749.03 | R1360.36 | R874.52 | R37.96 | R23245.19 | R1162.25 | R58112.96 | R77274.58 |
| 17 | 04-Jun | R16.32 | R2344.70 | R2149.31 | R2051.61 | R1758.53 | R1367.74 | R879.26 | R38.40 | R23514.62 | R1175.73 | R58786.56 | R77652.85 |
| 16 | 03-Jun | R16.31 | R2337.38 | R2142.60 | R2045.21 | R1753.04 | R1363.47 | R876.52 | R39.01 | R23888.16 | R1194.40 | R59720.41 | R77596.54 |
| 15 | 02-Jun | R16.20 | R2358.81 | R2162.24 | R2063.96 | R1769.11 | R1375.97 | R884.55 | R39.88 | R24420.92 | R1221.04 | R61052.29 | R78149.79 |
| 14 | 01-Jun | R16.24 | R2348.36 | R2152.66 | R2054.82 | R1761.27 | R1369.88 | R880.64 | R39.60 | R24249.46 | R1212.47 | R60623.64 | R77807.29 |
| 9 | 27-May | R16.33 | R2357.70 | R2161.23 | R2062.99 | R1768.28 | R1375.33 | R884.14 | R39.59 | R24243.33 | R1212.16 | R60608.33 | R78121.06 |
| 8 | 26-May | R16.32 | R2378.28 | R2180.09 | R2081.00 | R1783.71 | R1387.33 | R891.86 | R40.18 | R24604.62 | R1230.23 | R61511.56 | R78828.61 |
| 7 | 25-May | R16.33 | R2395.83 | R2196.18 | R2096.35 | R1796.87 | R1397.57 | R898.44 | R40.86 | R25021.03 | R1251.05 | R62552.57 | R79477.08 |
| 4 | 22-May | R16.47 | R2395.51 | R2195.88 | R2096.07 | R1796.63 | R1397.38 | R898.32 | R40.39 | R24733.22 | R1236.66 | R61833.05 | R79383.53 |
| 3 | 21-May | R16.51 | R2405.60 | R2205.13 | R2104.90 | R1804.20 | R1403.27 | R902.10 | R39.84 | R24396.42 | R1219.82 | R60991.06 | R79578.53 |
| 2 | 20-May | R16.69 | R2401.87 | R2201.71 | R2101.64 | R1801.40 | R1401.09 | R900.70 | R40.31 | R24684.23 | R1234.21 | R61710.58 | R79526.66 |
| 1 | 19-May | R16.63 | R2430.49 | R2227.95 | R2126.68 | R1822.87 | R1417.79 | R911.43 | R40.77 | R24965.92 | R1248.29 | R62414.79 | R80554.40 |
| Hijri | Date | Rand-Dollar | 24 Carat | 22 Carat | 21 Carat | 18 Carat | 14 Carat | 9 Carat | Silver | Nisaab | Min Mahr | Mahr Faatimi | Krugerrand |
Donate Online with Masterpass™
You can now donate to Jamiatul Ulama South Africa using Masterpass™ via your mobile phone:
- Download the Masterpass™ App from the Apple or Android App Store.
- Add your bank card details.
- Scan the Jamiatul Ulama South Africa QR Code alongside.
- Pay
Kindly email Proof of Payment to [email protected] for an official receipt. Section 18A Certificate is available on request.
Banking Details
Lillah Funds greatly assist in facilitating the appropriate disbursement of your Zakaah Funds.