Islamic Economic Indicators
To calculate your Zakaah, click the link below:
To access the Islamic Economic Indicators for recent months, click on the links below:
Rabi ‘al Thani 1447
Hijri | Date | Rand-Dollar | 24 Carat | 22 Carat | 21 Carat | 18 Carat | 14 Carat | 9 Carat | Silver | Nisaab | Min Mahr | Mahr Faatimi | Krugerrand |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | 22-Oct | R17.38 | R2312.19 | R2119.51 | R2023.17 | R1734.14 | R1348.78 | R867.07 | R27.38 | R16766.42 | R838.32 | R41916.04 | R76768.53 |
28 | 21-Oct | R17.29 | R2407.07 | R2206.48 | R2106.19 | R1805.30 | R1404.12 | R902.65 | R28.66 | R17550.24 | R877.51 | R43875.59 | R79696.51 |
27 | 20-Oct | R17.31 | R2371.61 | R2173.98 | R2075.16 | R1778.71 | R1383.44 | R889.35 | R29.02 | R17770.69 | R888.53 | R44426.72 | R78484.20 |
24 | 17-Oct | R17.38 | R2436.15 | R2233.14 | R2131.63 | R1827.11 | R1421.09 | R913.56 | R30.27 | R18536.14 | R926.80 | R46340.34 | R80604.99 |
23 | 16-Oct | R17.34 | R2359.50 | R2162.88 | R2064.56 | R1769.63 | R1376.38 | R884.81 | R29.47 | R18046.25 | R902.31 | R45115.62 | R78125.27 |
22 | 15-Oct | R17.30 | R2336.51 | R2141.80 | R2044.45 | R1752.38 | R1362.96 | R876.19 | R29.20 | R17880.91 | R894.04 | R44702.28 | R77308.90 |
21 | 14-Oct | R17.44 | R2304.88 | R2112.81 | R2016.77 | R1728.66 | R1344.51 | R864.33 | R28.73 | R17593.10 | R879.65 | R43982.76 | R76406.86 |
20 | 13-Oct | R17.31 | R2271.92 | R2082.59 | R1987.93 | R1703.94 | R1325.29 | R851.97 | R28.46 | R17427.77 | R871.38 | R43569.41 | R75057.92 |
17 | 10-Oct | R17.26 | R2192.85 | R2010.11 | R1918.74 | R1644.64 | R1279.16 | R822.32 | R27.68 | R16950.12 | R847.50 | R42375.31 | R72694.00 |
16 | 09-Oct | R17.17 | R2223.89 | R2038.57 | R1945.90 | R1667.92 | R1297.27 | R833.96 | R27.09 | R16588.83 | R829.44 | R41472.08 | R73703.33 |
15 | 08-Oct | R17.20 | R2230.77 | R2044.87 | R1951.92 | R1673.08 | R1301.28 | R836.54 | R26.96 | R16509.23 | R825.46 | R41273.06 | R73985.18 |
14 | 07-Oct | R17.23 | R2188.47 | R2006.10 | R1914.91 | R1641.35 | R1276.61 | R820.68 | R26.79 | R16405.12 | R820.25 | R41012.81 | R72504.04 |
13 | 06-Oct | R17.28 | R2189.36 | R2006.91 | R1915.69 | R1642.02 | R1277.13 | R821.01 | R27.05 | R16564.34 | R828.21 | R41410.85 | R72294.50 |
10 | 03-Oct | R17.29 | R2144.14 | R1965.46 | R1876.12 | R1608.11 | R1250.75 | R804.05 | R26.26 | R16080.57 | R804.02 | R40201.43 | R71017.70 |
9 | 02-Oct | R17.20 | R2139.81 | R1961.49 | R1872.33 | R1604.86 | R1248.22 | R802.43 | R26.27 | R16086.70 | R804.33 | R40216.74 | R70891.10 |
8 | 01-Oct | R17.24 | R2139.88 | R1961.56 | R1872.40 | R1604.91 | R1248.26 | R802.46 | R26.02 | R15933.61 | R796.68 | R39834.02 | R70933.00 |
7 | 30-Sep | R17.29 | R2112.89 | R1936.82 | R1848.78 | R1584.67 | R1232.52 | R792.33 | R25.57 | R15658.05 | R782.90 | R39145.11 | R70281.49 |
6 | 29-Sep | R17.28 | R2119.59 | R1942.96 | R1854.64 | R1589.69 | R1236.43 | R794.85 | R26.08 | R15970.35 | R798.51 | R39925.87 | R70083.89 |
3 | 26-Sep | R17.43 | R2103.83 | R1928.51 | R1840.85 | R1577.87 | R1227.23 | R788.94 | R25.28 | R15480.46 | R774.02 | R38701.15 | R69700.22 |
2 | 25-Sep | R17.36 | R2087.23 | R1913.29 | R1826.33 | R1565.42 | R1217.55 | R782.71 | R24.52 | R15015.07 | R750.75 | R37537.67 | R69148.67 |
Hijri | Date | Rand-Dollar | 24 Carat | 22 Carat | 21 Carat | 18 Carat | 14 Carat | 9 Carat | Silver | Nisaab | Min Mahr | Mahr Faatimi | Krugerrand |

Donate Online with Masterpass™
You can now donate to Jamiatul Ulama South Africa using Masterpass™ via your mobile phone:
- Download the Masterpass™ App from the Apple or Android App Store.
- Add your bank card details.
- Scan the Jamiatul Ulama South Africa QR Code alongside.
- Pay
Kindly email Proof of Payment to [email protected] for an official receipt. Section 18A Certificate is available on request.

Banking Details
Lillah Funds greatly assist in facilitating the appropriate disbursement of your Zakaah Funds.